| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Esandi Nethaya DE ZOYSA | HSK | DEN |
| 2 | Maria FRANK | HSK | DEN |
| 3 | Courtney Leah GOLDBECK | GKF | DEN |
| 4 | Karoline Kirstein HAUBROE | HKF | DEN |
| 5 | Emma Gram JOHANSSON | HKF | DEN |
| 6 | Susanne Thorstensen ENEHAUG | BKK | NOR |
| 7 | Mia FOTLAND SOLVANG | LIL | NOR |
| 8 | Christina JENSEN | SKK | NOR |
| 9 | Miryam NKANGA | LIL | NOR |
| 10 | Ine OLSTAD | AKK | NOR |
| 11 | Iris RADDUM | BKK | NOR |
| 12 | Mia Carolina RISA GOMEZ | SKK | NOR |
| 13 | Anna Utskot VAKSDAL | BKK | NOR |
| 14 | Ida VAMNES | AKK | NOR |
| 15 | Molly BENGTSSON | TyKS | SWE |
| 16 | Elin HULTMAN | KBK | SWE |
| 17 | Ines JOHNSSON | MÖKK | SWE |
| 18 | Viola THELIN | MÖKK | SWE |
| 19 | Gabriella THÖRN | TyKS | SWE |
| 20 | Emma Sofia CHRISTIE | ECL | SUI |
| 21 | Talia JAEGER | ZEV | SUI |
Last Update: 02-04-2017 16:52