| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Ida VAMNES | AKK | NOR | 36.52 | 1 |
| 2 | Ine OLSTAD | AKK | NOR | 33.31 | 2 |
| 3 | Emma Gram JOHANSSON | HKF | DEN | 30.92 | 3 |
| 4 | Elin HULTMAN | KBK | SWE | 29.17 | 4 |
| 5 | Courtney Leah GOLDBECK | GKF | DEN | 29.13 | 5 |
| 6 | Emma Sofia CHRISTIE | ECL | SUI | 25.94 | 6 |
| 7 | Mia Carolina RISA GOMEZ | SKK | NOR | 25.57 | 7 |
| 8 | Maria FRANK | HSK | DEN | 24.90 | 8 |
| 9 | Esandi Nethaya DE ZOYSA | HSK | DEN | 24.66 | 9 |
| 10 | Miryam NKANGA | LIL | NOR | 24.64 | 10 |
| 11 | Iris RADDUM | BKK | NOR | 23.69 | 11 |
| 12 | Mia FOTLAND SOLVANG | LIL | NOR | 23.62 | 12 |
| 13 | Anna Utskot VAKSDAL | BKK | NOR | 22.94 | 13 |
| 14 | Christina JENSEN | SKK | NOR | 22.51 | 14 |
| 15 | Talia JAEGER | ZEV | SUI | 22.14 | 15 |
| 16 | Ines JOHNSSON | MÖKK | SWE | 21.40 | 16 |
| 17 | Molly BENGTSSON | TyKS | SWE | 19.98 | 17 |
| 18 | Gabriella THÖRN | TyKS | SWE | 17.25 | 18 |
| 19 | Viola THELIN | MÖKK | SWE | 16.40 | 19 |
| 20 | Susanne Thorstensen ENEHAUG | BKK | NOR | 11.88 | 20 |
| WD | Karoline Kirstein HAUBROE | HKF | DEN |
Last Update: 02-04-2017 16:52