No. | Name | Club | Nat. |
---|---|---|---|
1 | Felice BASBØLL | HSK | DEN |
2 | Keesha Jessica BUUS | HI | DEN |
3 | Emma Maribo HECHT | HKF | DEN |
4 | Pernille Mingon OLSEN | GSF | DEN |
5 | Asta Alberte Willemoe WANG | HKF | DEN |
6 | Verity CARRUTHERS | BIR | GBR |
7 | Jessica GILL | BIR | GBR |
8 | Anna BLANKENZEE | EKIJS | NED |
9 | Sara Langeland FÆREVAAG | BKK | NOR |
10 | Oda GUNDERSEN | AKK | NOR |
11 | Edle Marlene Hauge KJELLSEN | BKK | NOR |
12 | Liv Nora LARSEN | SKK | NOR |
13 | Karen Koller LØLAND | BKK | NOR |
14 | Tiril OMHOLT | BKK | NOR |
15 | Malene Johannessen TRENGEREID | BKK | NOR |
16 | Frida TURIDDOTTER BREGE | AKK | NOR |
17 | Ingrid Louise VESTRE | BKK | NOR |
18 | Elin ABRAHAMSSON | VFKK | SWE |
19 | Ebba AHLIN | MÖKK | SWE |
20 | Jennifer BERGSTRÖM | VFKK | SWE |
21 | Vilma BJÖRVERUD | MÖKK | SWE |
22 | Merle DEMUTH | TyKS | SWE |
23 | Ängla SELANDER | MÖKK | SWE |
24 | Linn WERNER | VFKK | SWE |
25 | Kira JAEGER | ZEV | SUI |
26 | Joséphine SCHNELL | ZEV | SUI |
Last Update: 02-04-2017 16:52