Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilian MUSGRAVE | GSC | GBR | 24.73 | 12.26 | 12.47 | 2.00 | 2.75 | 2.58 | 0.00 | #5 | |
2 | Valeria ACKERMANN | ZEV | SUI | 23.40 | 10.93 | 12.47 | 2.25 | 2.50 | 2.58 | 0.00 | #8 | |
3 | Thea ZETTERQVIST | MÖKK | SWE | 21.36 | 10.53 | 11.33 | 2.08 | 2.33 | 2.25 | 0.50 | #4 | |
4 | Emilia Due BORCH | GKF | DEN | 21.27 | 10.87 | 10.90 | 2.00 | 2.33 | 2.08 | 0.50 | #7 | |
5 | Meja WIKSTRÖM | ZEV | SUI | 21.09 | 10.60 | 11.49 | 2.25 | 2.25 | 2.25 | 1.00 | #1 | |
6 | Lena Sofia TADDIO | ECL | SUI | 19.25 | 9.20 | 10.05 | 2.00 | 1.83 | 2.08 | 0.00 | #6 | |
7 | Kristine SAND GIMMING | AKK | NOR | 17.50 | 9.20 | 8.80 | 1.75 | 1.67 | 1.75 | 0.50 | #2 | |
8 | Lieke NEIJENESCH | ECL | SUI | 14.62 | 6.40 | 8.22 | 1.58 | 1.67 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 02-04-2017 16:52