Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida VAMNES | AKK | NOR | 36.52 | 20.66 | 15.86 | 3.33 | 3.00 | 3.00 | 0.00 | #6 | |
2 | Ine OLSTAD | AKK | NOR | 33.31 | 17.17 | 16.14 | 3.08 | 3.33 | 3.08 | 0.00 | #21 | |
3 | Emma Gram JOHANSSON | HKF | DEN | 30.92 | 16.47 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #12 | |
4 | Elin HULTMAN | KBK | SWE | 29.17 | 16.42 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #8 | |
5 | Courtney Leah GOLDBECK | GKF | DEN | 29.13 | 14.83 | 14.30 | 2.83 | 2.83 | 2.75 | 0.00 | #5 | |
6 | Emma Sofia CHRISTIE | ECL | SUI | 25.94 | 13.33 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #7 | |
7 | Mia Carolina RISA GOMEZ | SKK | NOR | 25.57 | 14.80 | 10.77 | 2.17 | 2.08 | 2.08 | 0.00 | #18 | |
8 | Maria FRANK | HSK | DEN | 24.90 | 12.87 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #1 | |
9 | Esandi Nethaya DE ZOYSA | HSK | DEN | 24.66 | 11.33 | 13.33 | 2.75 | 2.67 | 2.42 | 0.00 | #4 | |
10 | Miryam NKANGA | LIL | NOR | 24.64 | 12.89 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #16 | |
11 | Iris RADDUM | BKK | NOR | 23.69 | 12.57 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #17 | |
12 | Mia FOTLAND SOLVANG | LIL | NOR | 23.62 | 12.00 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #19 | |
13 | Anna Utskot VAKSDAL | BKK | NOR | 22.94 | 10.47 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #3 | |
14 | Christina JENSEN | SKK | NOR | 22.51 | 12.03 | 10.48 | 2.00 | 2.08 | 2.08 | 0.00 | #14 | |
15 | Talia JAEGER | ZEV | SUI | 22.14 | 10.60 | 12.04 | 2.25 | 2.33 | 2.50 | 0.50 | #13 | |
16 | Ines JOHNSSON | MÖKK | SWE | 21.40 | 9.91 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #9 | |
17 | Molly BENGTSSON | TyKS | SWE | 19.98 | 9.20 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #15 | |
18 | Gabriella THÖRN | TyKS | SWE | 17.25 | 7.19 | 10.06 | 1.92 | 1.83 | 2.17 | 0.00 | #2 | |
19 | Viola THELIN | MÖKK | SWE | 16.40 | 6.90 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #11 | |
20 | Susanne Thorstensen ENEHAUG | BKK | NOR | 11.88 | 4.60 | 9.78 | 1.75 | 1.92 | 2.08 | 2.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 02-04-2017 16:52