Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora QUARTARA | ECL | SUI | 26.42 | 15.30 | 11.12 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #10 | |
2 | Anna-Flora Colmor JEPSEN | GKF | DEN | 25.46 | 13.60 | 11.86 | 3.50 | 3.58 | 3.75 | 4.00 | 0.00 | #13 | |
3 | Lina REUFFURTH | ZEV | SUI | 23.98 | 14.60 | 9.38 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #8 | |
4 | Esther ADADE | LIL | NOR | 23.27 | 13.93 | 9.34 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #1 | |
5 | Tereza DRMOTOVA | VFKK | SWE | 20.98 | 12.40 | 9.08 | 2.92 | 2.92 | 2.67 | 2.83 | 0.50 | #18 | |
6 | Marie Pryme HYSTAD | BKK | NOR | 19.35 | 11.07 | 8.28 | 2.75 | 2.42 | 2.50 | 2.67 | 0.00 | #7 | |
7 | Linnea GYLDROFF | NKK | SWE | 19.19 | 10.17 | 9.52 | 3.08 | 2.67 | 3.08 | 3.08 | 0.50 | #2 | |
8 | Matilda SYREN | MÖKK | SWE | 18.45 | 11.03 | 8.92 | 3.08 | 2.58 | 2.83 | 2.67 | 1.50 | #12 | |
9 | Sarah CASSELBRANT | VFKK | SWE | 18.06 | 10.20 | 7.86 | 2.58 | 2.33 | 2.50 | 2.42 | 0.00 | #3 | |
10 | Irina Karen ASTORGA | BKK | NOR | 17.38 | 10.10 | 7.28 | 2.42 | 2.25 | 2.17 | 2.25 | 0.00 | #15 | |
11 | Nora PILE HAUGE | LIL | NOR | 17.18 | 9.30 | 7.88 | 2.75 | 2.42 | 2.25 | 2.42 | 0.00 | #16 | |
12 | Linnea KOLSTAD KILSAND | AKK | NOR | 16.64 | 7.50 | 9.14 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #17 | |
13 | Megija GUTMANE | BKK | NOR | 15.64 | 7.50 | 8.14 | 2.67 | 2.25 | 2.67 | 2.58 | 0.00 | #11 | |
14 | Saga LEANDERSSON | MÖKK | SWE | 15.62 | 9.10 | 7.52 | 2.50 | 2.33 | 2.25 | 2.33 | 1.00 | #5 | |
15 | Sanna HAGEN SLETTEBO | SKK | NOR | 15.50 | 9.10 | 7.40 | 2.50 | 2.17 | 2.25 | 2.33 | 1.00 | #6 | |
16 | Esther RADDUM | BKK | NOR | 14.00 | 8.50 | 7.00 | 2.33 | 2.08 | 2.17 | 2.17 | 1.50 | #9 | |
17 | Sila Emine IPEK | ASK | DEN | 9.52 | 5.00 | 5.52 | 1.67 | 1.58 | 1.83 | 1.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52