Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna-Flora Colmor JEPSEN | GKF | DEN | 44.80 | 21.97 | 23.33 | 3.50 | 3.67 | 3.58 | 3.83 | 0.50 | #16 | |
2 | Nora QUARTARA | ECL | SUI | 44.57 | 22.44 | 22.13 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #17 | |
3 | Nora PILE HAUGE | LIL | NOR | 39.73 | 20.93 | 18.80 | 3.00 | 2.92 | 2.75 | 3.08 | 0.00 | #7 | |
4 | Linnea KOLSTAD KILSAND | AKK | NOR | 38.74 | 19.67 | 19.07 | 3.17 | 3.00 | 2.75 | 3.00 | 0.00 | #6 | |
5 | Esther ADADE | LIL | NOR | 36.87 | 18.47 | 18.40 | 3.08 | 2.92 | 2.75 | 2.75 | 0.00 | #14 | |
6 | Tereza DRMOTOVA | VFKK | SWE | 36.60 | 17.50 | 19.60 | 3.25 | 3.00 | 3.00 | 3.00 | 0.50 | #13 | |
7 | Saga LEANDERSSON | MÖKK | SWE | 33.90 | 18.03 | 15.87 | 2.67 | 2.33 | 2.42 | 2.50 | 0.00 | #4 | |
8 | Lina REUFFURTH | ZEV | SUI | 33.57 | 15.97 | 17.60 | 3.00 | 2.75 | 2.58 | 2.67 | 0.00 | #15 | |
9 | Marie Pryme HYSTAD | BKK | NOR | 29.53 | 13.00 | 16.53 | 2.75 | 2.58 | 2.42 | 2.58 | 0.00 | #12 | |
10 | Linnea GYLDROFF | NKK | SWE | 29.27 | 12.80 | 17.47 | 2.83 | 2.75 | 2.67 | 2.67 | 1.00 | #11 | |
11 | Matilda SYREN | MÖKK | SWE | 29.03 | 14.13 | 16.40 | 2.75 | 2.58 | 2.50 | 2.42 | 1.50 | #10 | |
12 | Sarah CASSELBRANT | VFKK | SWE | 27.44 | 13.00 | 14.94 | 2.67 | 2.42 | 2.08 | 2.17 | 0.50 | #9 | |
13 | Sanna HAGEN SLETTEBO | SKK | NOR | 24.20 | 11.63 | 13.07 | 2.17 | 2.00 | 2.08 | 1.92 | 0.50 | #3 | |
14 | Esther RADDUM | BKK | NOR | 23.44 | 11.57 | 11.87 | 2.00 | 1.67 | 1.75 | 2.00 | 0.00 | #2 | |
15 | Megija GUTMANE | BKK | NOR | 22.70 | 9.30 | 14.40 | 2.58 | 2.25 | 2.00 | 2.17 | 1.00 | #5 | |
16 | Irina Karen ASTORGA | BKK | NOR | 20.60 | 9.30 | 12.80 | 2.25 | 1.92 | 1.83 | 2.00 | 1.50 | #8 | |
17 | Sila Emine IPEK | ASK | DEN | 15.47 | 6.50 | 9.47 | 1.67 | 1.50 | 1.33 | 1.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52