Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingrid Louise VESTRE | BKK | NOR | 27.99 | 15.73 | 12.26 | 3.67 | 3.58 | 4.08 | 4.00 | 0.00 | #19 | |
2 | Keesha Jessica BUUS | HI | DEN | 27.67 | 16.27 | 11.40 | 3.67 | 3.25 | 3.58 | 3.75 | 0.00 | #10 | |
3 | Verity CARRUTHERS | BIR | GBR | 27.25 | 15.73 | 11.52 | 3.58 | 3.50 | 3.75 | 3.58 | 0.00 | #1 | |
4 | Oda GUNDERSEN | AKK | NOR | 27.06 | 15.00 | 12.06 | 3.58 | 3.58 | 3.92 | 4.00 | 0.00 | #8 | |
5 | Malene Johannessen TRENGEREID | BKK | NOR | 27.05 | 15.87 | 11.18 | 3.58 | 3.25 | 3.58 | 3.58 | 0.00 | #17 | |
6 | Pernille Mingon OLSEN | GSF | DEN | 25.22 | 14.04 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #16 | |
7 | Frida TURIDDOTTER BREGE | AKK | NOR | 25.10 | 14.80 | 10.80 | 3.58 | 3.17 | 3.42 | 3.33 | 0.50 | #12 | |
8 | Asta Alberte Willemoe WANG | HKF | DEN | 23.91 | 13.97 | 9.94 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #20 | |
9 | Elin ABRAHAMSSON | VFKK | SWE | 22.73 | 13.57 | 9.66 | 3.33 | 2.92 | 2.83 | 3.00 | 0.50 | #4 | |
10 | Joséphine SCHNELL | ZEV | SUI | 22.45 | 13.07 | 9.88 | 3.42 | 2.83 | 2.92 | 3.17 | 0.50 | #21 | |
11 | Vilma BJÖRVERUD | MÖKK | SWE | 22.19 | 12.37 | 9.82 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
12 | Ängla SELANDER | MÖKK | SWE | 22.19 | 12.33 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #22 | |
13 | Jessica GILL | BIR | GBR | 22.04 | 13.10 | 8.94 | 2.92 | 2.67 | 2.75 | 2.83 | 0.00 | #18 | |
14 | Kira JAEGER | ZEV | SUI | 21.98 | 12.90 | 9.08 | 3.00 | 2.67 | 2.75 | 2.92 | 0.00 | #25 | |
15 | Linn WERNER | VFKK | SWE | 21.90 | 12.70 | 9.20 | 3.17 | 2.75 | 2.75 | 2.83 | 0.00 | #7 | |
16 | Ebba AHLIN | MÖKK | SWE | 20.40 | 10.20 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #26 | |
17 | Tiril OMHOLT | BKK | NOR | 20.20 | 11.20 | 9.00 | 2.92 | 2.75 | 2.83 | 2.75 | 0.00 | #11 | |
18 | Jennifer BERGSTRÖM | VFKK | SWE | 20.03 | 10.57 | 9.46 | 3.08 | 3.00 | 2.75 | 3.00 | 0.00 | #9 | |
19 | Edle Marlene Hauge KJELLSEN | BKK | NOR | 19.95 | 11.57 | 8.88 | 2.75 | 2.75 | 2.67 | 2.92 | 0.50 | #24 | |
20 | Emma Maribo HECHT | HKF | DEN | 19.78 | 10.60 | 9.68 | 2.92 | 3.00 | 3.00 | 3.17 | 0.50 | #14 | |
21 | Liv Nora LARSEN | SKK | NOR | 19.74 | 10.40 | 9.34 | 2.92 | 2.83 | 2.92 | 3.00 | 0.00 | #23 | |
22 | Felice BASBØLL | HSK | DEN | 18.88 | 9.70 | 9.68 | 3.00 | 2.92 | 3.17 | 3.00 | 0.50 | #6 | |
23 | Merle DEMUTH | TyKS | SWE | 18.83 | 9.73 | 9.60 | 3.25 | 3.08 | 2.67 | 3.00 | 0.50 | #13 | |
24 | Anna BLANKENZEE | EKIJS | NED | 18.68 | 10.20 | 9.48 | 2.92 | 2.75 | 3.00 | 3.17 | 1.00 | #15 | |
25 | Karen Koller LØLAND | BKK | NOR | 18.01 | 9.73 | 8.28 | 2.83 | 2.42 | 2.42 | 2.67 | 0.00 | #5 | |
26 | Sara Langeland FÆREVAAG | BKK | NOR | 17.68 | 9.10 | 9.08 | 3.00 | 2.75 | 2.67 | 2.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52