| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida TURIDDOTTER BREGE | AKK | NOR | 47.72 | 24.39 | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #20 | |
| 2 | Ingrid Louise VESTRE | BKK | NOR | 45.94 | 21.27 | 24.67 | 3.58 | 3.50 | 4.17 | 4.17 | 0.00 | #26 | |
| 3 | Verity CARRUTHERS | BIR | GBR | 45.54 | 21.80 | 23.74 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #24 | |
| 4 | Pernille Mingon OLSEN | GSF | DEN | 44.24 | 21.17 | 23.07 | 3.50 | 3.42 | 3.75 | 3.75 | 0.00 | #21 | |
| 5 | Oda GUNDERSEN | AKK | NOR | 42.90 | 19.83 | 23.07 | 3.75 | 3.50 | 3.50 | 3.67 | 0.00 | #23 | |
| 6 | Joséphine SCHNELL | ZEV | SUI | 42.54 | 22.27 | 20.27 | 3.58 | 2.92 | 3.00 | 3.17 | 0.00 | #17 | |
| 7 | Elin ABRAHAMSSON | VFKK | SWE | 40.97 | 20.84 | 20.13 | 3.50 | 3.00 | 3.00 | 3.08 | 0.00 | #18 | |
| 8 | Ängla SELANDER | MÖKK | SWE | 40.20 | 19.13 | 21.07 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #15 | |
| 9 | Malene Johannessen TRENGEREID | BKK | NOR | 40.19 | 16.86 | 23.33 | 3.58 | 3.42 | 3.75 | 3.83 | 0.00 | #22 | |
| 10 | Kira JAEGER | ZEV | SUI | 40.03 | 19.50 | 20.53 | 3.50 | 3.00 | 3.08 | 3.25 | 0.00 | #13 | |
| 11 | Asta Alberte Willemoe WANG | HKF | DEN | 39.61 | 19.60 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #19 | |
| 12 | Jennifer BERGSTRÖM | VFKK | SWE | 39.26 | 20.60 | 18.66 | 3.08 | 2.75 | 3.00 | 2.83 | 0.00 | #9 | |
| 13 | Vilma BJÖRVERUD | MÖKK | SWE | 39.13 | 19.00 | 20.13 | 3.25 | 3.00 | 3.33 | 3.00 | 0.00 | #16 | |
| 14 | Ebba AHLIN | MÖKK | SWE | 38.93 | 18.40 | 20.53 | 3.33 | 3.25 | 3.00 | 3.25 | 0.00 | #11 | |
| 15 | Keesha Jessica BUUS | HI | DEN | 38.50 | 18.54 | 21.46 | 3.50 | 3.33 | 3.25 | 3.33 | 1.50 | #25 | |
| 16 | Tiril OMHOLT | BKK | NOR | 36.66 | 18.93 | 17.73 | 2.75 | 2.58 | 2.92 | 2.83 | 0.00 | #10 | |
| 17 | Merle DEMUTH | TyKS | SWE | 36.37 | 18.20 | 18.67 | 3.17 | 2.83 | 2.67 | 3.00 | 0.50 | #4 | |
| 18 | Emma Maribo HECHT | HKF | DEN | 35.68 | 16.36 | 19.32 | 3.08 | 2.83 | 3.08 | 3.08 | 0.00 | #7 | |
| 19 | Karen Koller LØLAND | BKK | NOR | 35.57 | 18.87 | 17.20 | 2.75 | 2.50 | 2.75 | 2.75 | 0.50 | #2 | |
| 20 | Edle Marlene Hauge KJELLSEN | BKK | NOR | 34.89 | 16.23 | 18.66 | 3.08 | 2.58 | 3.00 | 3.00 | 0.00 | #8 | |
| 21 | Linn WERNER | VFKK | SWE | 33.73 | 17.60 | 16.13 | 2.75 | 2.33 | 2.42 | 2.58 | 0.00 | #12 | |
| 22 | Sara Langeland FÆREVAAG | BKK | NOR | 31.71 | 14.44 | 18.27 | 3.00 | 2.75 | 2.75 | 2.92 | 1.00 | #1 | |
| 23 | Felice BASBØLL | HSK | DEN | 29.93 | 11.10 | 19.33 | 3.08 | 3.25 | 2.92 | 2.83 | 0.50 | #5 | |
| 24 | Jessica GILL | BIR | GBR | 28.57 | 13.07 | 16.00 | 2.67 | 2.50 | 2.33 | 2.50 | 0.50 | #14 | |
| 25 | Liv Nora LARSEN | SKK | NOR | 28.35 | 11.94 | 16.41 | 2.67 | 2.67 | 2.42 | 2.50 | 0.00 | #6 | |
| 26 | Anna BLANKENZEE | EKIJS | NED | 27.79 | 11.40 | 16.39 | 2.58 | 2.58 | 2.50 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52