Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina NEVEZHINA | DREC | GER | 38.82 | 21.30 | 17.52 | 4.33 | 4.25 | 4.58 | 4.33 | 4.42 | 0.00 | #3 | |
2 | Julia KLOT | DREC | GER | 36.18 | 20.38 | 15.80 | 4.25 | 3.75 | 4.00 | 3.92 | 3.83 | 0.00 | #13 | |
3 | Emma LIDGREN | TyKS | SWE | 33.11 | 18.79 | 14.32 | 3.75 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #24 | |
4 | Sijla Anna Skulstad URANG | BKK | NOR | 33.10 | 17.18 | 15.92 | 4.08 | 3.83 | 4.08 | 3.92 | 4.00 | 0.00 | #9 | |
5 | Vanessa GJERDE | BKK | NOR | 32.37 | 15.25 | 17.12 | 4.33 | 4.00 | 4.33 | 4.25 | 4.50 | 0.00 | #26 | |
6 | Camilla GRUE | GSF | DEN | 31.84 | 16.28 | 15.56 | 3.92 | 3.67 | 4.17 | 3.75 | 3.92 | 0.00 | #1 | |
7 | Malin SCHÄDLICH | ATSVB | GER | 31.67 | 16.01 | 16.66 | 4.17 | 3.83 | 4.42 | 4.08 | 4.33 | 1.00 | #16 | |
8 | Ida BERTHELSEN | OI | NOR | 31.18 | 16.86 | 14.32 | 3.33 | 3.50 | 3.75 | 3.58 | 3.75 | 0.00 | #2 | |
9 | Julia ODD | KBK | SWE | 29.01 | 16.35 | 13.66 | 3.58 | 3.25 | 3.50 | 3.33 | 3.42 | 1.00 | #15 | |
10 | Alisa JONSSON-SHIMADA | KBK | SWE | 28.67 | 15.01 | 14.66 | 3.58 | 3.33 | 4.00 | 3.67 | 3.75 | 1.00 | #23 | |
11 | Alice CASSELBRANT | VFKK | SWE | 28.35 | 14.03 | 14.32 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #20 | |
12 | Lisa SAGEN | AKK | NOR | 28.12 | 15.00 | 14.12 | 3.83 | 3.50 | 3.42 | 3.33 | 3.58 | 1.00 | #19 | |
13 | Mathilde Austdahl SANDØY | OI | NOR | 28.11 | 14.97 | 13.14 | 3.42 | 3.17 | 3.25 | 3.33 | 3.25 | 0.00 | #7 | |
14 | Victoria THAI | KBK | SWE | 27.68 | 14.88 | 13.80 | 3.33 | 3.33 | 3.67 | 3.42 | 3.50 | 1.00 | #12 | |
15 | Sonja WEDMAN | TyKS | SWE | 27.43 | 15.81 | 11.62 | 2.92 | 2.92 | 2.92 | 2.83 | 2.92 | 0.00 | #21 | |
16 | Hanna STAFSTEDT | NKK | SWE | 27.03 | 12.97 | 15.06 | 3.75 | 3.50 | 3.75 | 3.83 | 4.00 | 1.00 | #10 | |
17 | Marie HAAS | SKK | NOR | 25.15 | 12.07 | 14.08 | 3.67 | 3.42 | 3.50 | 3.58 | 3.42 | 1.00 | #8 | |
18 | Melina TSCHOPP | ZEV | SUI | 25.05 | 12.47 | 12.58 | 3.33 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #22 | |
19 | Hanna BOIARDT | NKK | SWE | 24.78 | 11.20 | 13.58 | 3.58 | 3.33 | 3.42 | 3.33 | 3.33 | 0.00 | #27 | |
20 | Marianne DRETVIK | SKK | NOR | 24.36 | 9.48 | 15.88 | 3.92 | 3.83 | 4.17 | 3.92 | 4.00 | 1.00 | #25 | |
21 | Vanessa STEINER | ECL | SUI | 24.11 | 12.39 | 12.72 | 3.42 | 3.08 | 3.25 | 3.08 | 3.08 | 1.00 | #17 | |
22 | Thea KARLSTAD | BKK | NOR | 23.77 | 11.91 | 14.86 | 4.00 | 3.50 | 3.58 | 3.75 | 3.75 | 3.00 | #5 | |
23 | Amalie Rong HANSEN | BKK | NOR | 22.70 | 10.98 | 12.72 | 3.33 | 3.25 | 3.08 | 3.08 | 3.17 | 1.00 | #6 | |
24 | Sophie Frederikke GOMMESEN | ESK | DEN | 22.39 | 9.67 | 12.72 | 3.33 | 3.08 | 3.25 | 3.08 | 3.17 | 0.00 | #18 | |
25 | Liv HÖRLIN WISBORG | TyKS | SWE | 21.68 | 10.48 | 11.20 | 2.75 | 2.75 | 2.92 | 2.83 | 2.75 | 0.00 | #14 | |
26 | Nora SALVESEN | SKK | NOR | 20.16 | 8.08 | 13.08 | 3.17 | 3.25 | 3.25 | 3.25 | 3.42 | 1.00 | #4 | |
27 | Maria BJORKLI | SKK | NOR | 19.62 | 9.30 | 10.32 | 2.75 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52