Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina NEVEZHINA | DREC | GER | 65.95 | 31.80 | 34.15 | 4.42 | 3.92 | 4.42 | 4.17 | 4.42 | 0.00 | #26 | |
2 | Camilla GRUE | GSF | DEN | 58.41 | 27.55 | 31.86 | 4.17 | 3.83 | 4.00 | 3.83 | 4.08 | 1.00 | #21 | |
3 | Emma LIDGREN | TyKS | SWE | 57.62 | 28.62 | 30.00 | 3.83 | 3.58 | 3.67 | 3.75 | 3.92 | 1.00 | #24 | |
4 | Julia ODD | KBK | SWE | 56.77 | 29.29 | 27.48 | 3.67 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #18 | |
5 | Ida BERTHELSEN | OI | NOR | 56.70 | 28.30 | 30.40 | 3.75 | 3.42 | 4.08 | 3.75 | 4.00 | 2.00 | #19 | |
6 | Malin SCHÄDLICH | ATSVB | GER | 53.99 | 26.25 | 29.74 | 3.75 | 3.42 | 3.83 | 3.67 | 3.92 | 2.00 | #20 | |
7 | Sijla Anna Skulstad URANG | BKK | NOR | 53.61 | 25.28 | 29.33 | 3.83 | 3.42 | 3.58 | 3.67 | 3.83 | 1.00 | #23 | |
8 | Alice CASSELBRANT | VFKK | SWE | 53.31 | 25.85 | 27.46 | 3.58 | 3.17 | 3.50 | 3.33 | 3.58 | 0.00 | #16 | |
9 | Julia KLOT | DREC | GER | 51.07 | 26.94 | 26.13 | 3.83 | 3.25 | 3.08 | 3.17 | 3.00 | 2.00 | #25 | |
10 | Melina TSCHOPP | ZEV | SUI | 48.47 | 22.87 | 25.60 | 3.33 | 2.92 | 3.25 | 3.25 | 3.25 | 0.00 | #9 | |
11 | Vanessa GJERDE | BKK | NOR | 48.37 | 20.04 | 29.33 | 3.83 | 3.50 | 3.58 | 3.67 | 3.75 | 1.00 | #22 | |
12 | Victoria THAI | KBK | SWE | 47.36 | 21.16 | 27.20 | 3.50 | 3.25 | 3.58 | 3.25 | 3.42 | 1.00 | #13 | |
13 | Thea KARLSTAD | BKK | NOR | 46.97 | 22.10 | 25.87 | 3.75 | 3.25 | 2.67 | 3.33 | 3.17 | 1.00 | #5 | |
14 | Amalie Rong HANSEN | BKK | NOR | 46.46 | 25.73 | 21.73 | 2.92 | 2.58 | 2.58 | 2.75 | 2.75 | 1.00 | #4 | |
15 | Vanessa STEINER | ECL | SUI | 46.23 | 23.30 | 24.93 | 3.08 | 3.00 | 3.25 | 3.17 | 3.08 | 2.00 | #6 | |
16 | Sonja WEDMAN | TyKS | SWE | 45.25 | 24.18 | 21.07 | 2.92 | 2.50 | 2.67 | 2.50 | 2.58 | 0.00 | #12 | |
17 | Lisa SAGEN | AKK | NOR | 45.21 | 20.75 | 25.46 | 3.50 | 3.08 | 3.08 | 3.17 | 3.08 | 1.00 | #15 | |
18 | Hanna BOIARDT | NKK | SWE | 43.95 | 20.81 | 24.14 | 3.17 | 3.00 | 3.00 | 3.00 | 2.92 | 1.00 | #8 | |
19 | Alisa JONSSON-SHIMADA | KBK | SWE | 43.58 | 18.31 | 26.27 | 3.50 | 3.17 | 3.25 | 3.25 | 3.25 | 1.00 | #17 | |
20 | Marie HAAS | SKK | NOR | 43.02 | 20.27 | 23.75 | 3.17 | 2.92 | 2.92 | 2.92 | 2.92 | 1.00 | #10 | |
21 | Mathilde Austdahl SANDØY | OI | NOR | 41.28 | 18.08 | 25.20 | 3.33 | 3.00 | 3.08 | 3.17 | 3.17 | 2.00 | #14 | |
22 | Marianne DRETVIK | SKK | NOR | 40.47 | 17.13 | 23.34 | 3.25 | 2.75 | 2.75 | 2.92 | 2.92 | 0.00 | #7 | |
23 | Hanna STAFSTEDT | NKK | SWE | 39.64 | 16.44 | 25.20 | 3.50 | 3.00 | 3.00 | 3.00 | 3.25 | 2.00 | #11 | |
24 | Nora SALVESEN | SKK | NOR | 38.92 | 18.92 | 20.00 | 2.92 | 2.17 | 2.33 | 2.50 | 2.58 | 0.00 | #1 | |
25 | Liv HÖRLIN WISBORG | TyKS | SWE | 37.30 | 18.04 | 20.26 | 2.58 | 2.58 | 2.50 | 2.58 | 2.42 | 1.00 | #2 | |
26 | Sophie Frederikke GOMMESEN | ESK | DEN | 35.15 | 15.82 | 19.33 | 2.67 | 2.42 | 2.33 | 2.33 | 2.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52