Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | NOR | 41.61 | 24.07 | 19.54 | 4.92 | 4.67 | 5.00 | 4.83 | 5.00 | 2.00 | #2 | |
2 | Jemima RASMUSS | AKK | NOR | 36.91 | 19.43 | 17.48 | 4.50 | 4.17 | 4.42 | 4.42 | 4.33 | 0.00 | #6 | |
3 | Frances HOWELL | BIR | GBR | 27.32 | 15.20 | 14.12 | 3.83 | 3.50 | 3.50 | 3.33 | 3.50 | 2.00 | #4 | |
4 | Sunniva HANSEN | OSK | NOR | 25.94 | 12.40 | 13.54 | 3.50 | 3.42 | 3.33 | 3.42 | 3.25 | 0.00 | #5 | |
5 | Minna KUJANPÄÄ | MÖKK | SWE | 25.10 | 11.70 | 13.40 | 3.58 | 3.00 | 3.50 | 3.17 | 3.50 | 0.00 | #1 | |
6 | Camilla Schjøtt HANNEVIG | BKK | NOR | 24.30 | 11.90 | 13.40 | 3.58 | 3.17 | 3.50 | 3.25 | 3.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52