Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | NOR | 76.00 | 37.94 | 39.06 | 5.00 | 4.75 | 4.83 | 4.75 | 5.08 | 1.00 | #6 | |
2 | Jemima RASMUSS | AKK | NOR | 63.61 | 30.21 | 34.40 | 4.33 | 4.17 | 4.42 | 4.25 | 4.33 | 1.00 | #5 | |
3 | Frances HOWELL | BIR | GBR | 62.48 | 33.08 | 30.40 | 4.00 | 3.67 | 3.92 | 3.58 | 3.83 | 1.00 | #4 | |
4 | Minna KUJANPÄÄ | MÖKK | SWE | 51.99 | 25.66 | 27.33 | 3.75 | 3.00 | 3.58 | 3.25 | 3.50 | 1.00 | #2 | |
5 | Camilla Schjøtt HANNEVIG | BKK | NOR | 49.58 | 23.12 | 27.46 | 3.58 | 3.25 | 3.58 | 3.33 | 3.42 | 1.00 | #1 | |
6 | Sunniva HANSEN | OSK | NOR | 46.75 | 21.95 | 26.80 | 3.50 | 3.17 | 3.33 | 3.42 | 3.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02-04-2017 16:52