FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Freddie LEGGOTT National Ice Centre Figure Skating Academy | GBR | 77.12 | 1 | 1 |
2 | Hugo BOSTEDT Norrköpings Konståkningsklubb | SWE | 69.19 | 2 | 2 |
3 | Matias HEINONEN Keravan Luistinseura | FIN | 63.62 | 3 | 3 |
4 | Liam GAO Mölndals KK | SWE | 54.25 | 5 | 4 |
5 | Anouchavan DAEPPEN Club des patineurs de Genéve | SUI | 48.82 | 4 | 5 |
Last Update: 07-04-2019 19:29