Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie LEGGOTT National Ice Centre Figure Skating Academy | GBR | 27.73 | 15.13 | 12.60 | 3.44 | 3.31 | 3.69 | 3.56 | 0.00 | #3 | |
2 | Hugo BOSTEDT Norrköpings Konståkningsklubb | SWE | 25.27 | 12.95 | 12.32 | 3.56 | 3.19 | 3.44 | 3.50 | 0.00 | #5 | |
3 | Matias HEINONEN Keravan Luistinseura | FIN | 24.84 | 13.02 | 11.82 | 3.31 | 3.19 | 3.38 | 3.25 | 0.00 | #1 | |
4 | Anouchavan DAEPPEN Club des patineurs de Genéve | SUI | 18.97 | 9.23 | 9.74 | 2.94 | 2.56 | 2.63 | 2.69 | 0.00 | #4 | |
5 | Liam GAO Mölndals KK | SWE | 18.10 | 8.57 | 9.53 | 2.63 | 2.44 | 2.75 | 2.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07-04-2019 19:29