| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie LEGGOTT National Ice Centre Figure Skating Academy | GBR | 49.39 | 20.70 | 28.69 | 4.06 | 3.75 | 4.00 | 4.13 | 0.00 | #5 | |
| 2 | Hugo BOSTEDT Norrköpings Konståkningsklubb | SWE | 43.92 | 17.76 | 26.66 | 3.81 | 3.56 | 3.75 | 3.69 | 0.50 | #4 | |
| 3 | Matias HEINONEN Keravan Luistinseura | FIN | 38.78 | 16.55 | 22.73 | 3.38 | 2.94 | 3.25 | 3.06 | 0.50 | #3 | |
| 4 | Liam GAO Mölndals KK | SWE | 36.15 | 14.78 | 21.37 | 3.06 | 2.81 | 2.94 | 3.06 | 0.00 | #1 | |
| 5 | Anouchavan DAEPPEN Club des patineurs de Genéve | SUI | 29.85 | 11.28 | 18.57 | 2.63 | 2.50 | 2.56 | 2.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07-04-2019 19:29