Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY Romford | GBR | 47.69 | 26.68 | 23.01 | 4.69 | 4.38 | 4.69 | 4.50 | 4.75 | 2.00 | #5 | |
2 | Daniel TSION Esbjerg Skøjte Klub | DEN | 46.41 | 23.52 | 22.89 | 4.69 | 4.25 | 4.69 | 4.63 | 4.63 | 0.00 | #2 | |
3 | Elliot APPLEBY Romford | GBR | 41.14 | 19.90 | 21.24 | 4.31 | 4.06 | 4.31 | 4.31 | 4.25 | 0.00 | #4 | |
4 | Lucas STREZLEC Herning Skøjteløberforening | DEN | 39.75 | 17.25 | 22.50 | 4.56 | 4.31 | 4.38 | 4.56 | 4.69 | 0.00 | #6 | |
5 | Alex LAPSKY Romford | GBR | 30.45 | 13.26 | 18.19 | 3.81 | 3.50 | 3.69 | 3.63 | 3.56 | 1.00 | #1 | |
6 | Daniel KAYE National Ice Centre Figure Skating Academy | GBR | 26.38 | 9.13 | 19.25 | 3.69 | 3.69 | 4.06 | 3.81 | 4.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07-04-2019 19:29