Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY Romford | GBR | 92.08 | 45.44 | 47.64 | 4.94 | 4.38 | 5.00 | 4.69 | 4.81 | 1.00 | #6 | |
2 | Daniel TSION Esbjerg Skøjte Klub | DEN | 84.60 | 36.58 | 48.02 | 5.00 | 4.63 | 4.81 | 4.88 | 4.69 | 0.00 | #5 | |
3 | Lucas STREZLEC Herning Skøjteløberforening | DEN | 69.42 | 28.54 | 42.88 | 4.50 | 4.00 | 4.25 | 4.31 | 4.38 | 2.00 | #3 | |
4 | Elliot APPLEBY Romford | GBR | 69.19 | 29.17 | 40.02 | 4.25 | 3.94 | 3.88 | 3.88 | 4.06 | 0.00 | #4 | |
5 | Daniel KAYE National Ice Centre Figure Skating Academy | GBR | 61.19 | 23.81 | 37.38 | 3.56 | 3.44 | 4.06 | 3.63 | 4.00 | 0.00 | #1 | |
6 | Alex LAPSKY Romford | GBR | 55.88 | 23.74 | 35.14 | 3.75 | 3.38 | 3.38 | 3.56 | 3.50 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07-04-2019 19:29