| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélian CHERVET Schlittschuh-Club Bern | SUI | 42.83 | 24.82 | 18.01 | 5.17 | 4.92 | 5.00 | 4.92 | 0.00 | #5 | |
| 2 | Dimitri STEFFENSEN Aalborg Skøjteløber Forening | DEN | 28.23 | 13.43 | 15.30 | 4.17 | 4.08 | 4.42 | 4.33 | 0.50 | #2 | |
| 3 | Dimitri CHRISTAKIS Kunstschaatsclub Heuvekouter | BEL | 27.38 | 13.60 | 14.78 | 4.33 | 3.92 | 4.00 | 4.17 | 1.00 | #1 | |
| 4 | Sean RIDER Romford | GBR | 15.59 | 5.45 | 12.14 | 3.83 | 3.50 | 3.08 | 3.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03-04-2022 14:08