| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélian CHERVET Schlittschuh-Club Bern | SUI | 76.85 | 40.85 | 36.00 | 5.25 | 4.83 | 4.92 | 5.00 | 0.00 | #4 | |
| 2 | Dimitri CHRISTAKIS Kunstschaatsclub Heuvekouter | BEL | 56.31 | 27.16 | 30.15 | 4.33 | 4.08 | 4.17 | 4.17 | 1.00 | #2 | |
| 3 | Dimitri STEFFENSEN Aalborg Skøjteløber Forening | DEN | 52.21 | 22.79 | 29.42 | 4.17 | 3.92 | 4.00 | 4.25 | 0.00 | #3 | |
| 4 | Sean RIDER Romford | GBR | 36.65 | 11.81 | 25.34 | 3.83 | 3.33 | 3.42 | 3.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03-04-2022 14:08