| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico STEFFEN Schlittschuh-Club Bern | SUI | 48.37 | 23.12 | 27.25 | 5.83 | 5.33 | 5.25 | 5.42 | 5.42 | 2.00 | #4 | |
| 2 | Louis GREGORY Romford | GBR | 38.48 | 17.99 | 21.49 | 4.50 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #2 | |
| 3 | Liam GAO Mölndals Konståknings Klubb | SWE | 35.01 | 14.43 | 21.58 | 4.42 | 4.08 | 4.50 | 4.25 | 4.33 | 1.00 | #1 | |
| 4 | Callum ARBRAHALL Romford | GBR | 18.44 | 3.60 | 14.84 | 3.17 | 2.75 | 2.83 | 3.17 | 2.92 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03-04-2022 14:08