Junior Ladies - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aino SILCHENKO HTA FIN 41.57 22.62  18.95 4.67 4.58 5.00 0.00 #15
2 Ophélie CLERC CPAM SUI 39.28 20.33  19.95 4.92 5.08 5.00 1.00 #26
3 Kaia KLEVEN TSK NOR 38.42 19.48  19.94 5.08 5.08 4.83 1.00 #41
4 Maite van MULDERS KHL BEL 36.85 18.77  18.08 4.67 4.42 4.50 0.00 #10
5 Celin Beate ELLINGSEN SSK NOR 36.77 18.91  17.86 4.50 4.42 4.50 0.00 #2
6 Meja WIKSTRÖM ZEV SUI 36.37 18.74  17.63 4.42 4.50 4.33 0.00 #30
7 Clara ALDERGREN GKA SWE 36.06 19.10  17.96 4.42 4.58 4.50 1.00 #11
8 Maria LOVRIC ÖKK SWE 35.33 18.37  16.96 4.25 4.08 4.42 0.00 #25
9 Saara MARTTILA HTA FIN 34.57 17.60  16.97 4.08 4.50 4.17 0.00 #5
10 Alissa Margrehe TROXLER AARØE OSK NOR 33.82 17.86  15.96 3.83 4.00 4.17 0.00 #20
11 Nicole Romanova JENSEN TS DEN 33.56 18.60  14.96 3.67 3.75 3.83 0.00 #17
12 Oda TØNNESEN HAVGAR OI NOR 33.39 14.66  18.73 4.75 4.33 5.00 0.00 #3
13 Iida MÄKI HTA FIN 32.70 15.52  17.18 4.33 3.92 4.67 0.00 #28
14 Siri GUSTAFSSON IFK SWE 32.55 16.60  15.95 3.83 4.25 3.92 0.00 #31
15 Celina GRETLAND OSK NOR 32.23 18.62  14.61 3.58 3.58 3.83 1.00 #13
16 Freja JONSSON LKF SWE 31.82 15.52  16.30 4.00 4.08 4.17 0.00 #6
17 Adeline LINDQVIST BKK SWE 31.76 17.69  15.07 3.75 3.75 3.83 1.00 #14
18 Celine MICHALSEN SSK NOR 31.74 16.47  15.27 3.83 3.83 3.83 0.00 #42
19 Shadé de BRAUWER NOT BEL 31.60 15.19  17.41 4.67 4.17 4.25 1.00 #33
20 Elvira SKOBE Kalmar SWE 31.36 16.30  15.06 3.83 3.67 3.83 0.00 #4
21 Megija GUTMANE BEK NOR 29.13 14.06  15.07 3.75 3.83 3.75 0.00 #19
22 Linnea SKOBE Kalmar SWE 29.08 15.11  13.97 3.58 3.42 3.50 0.00 #40
23 Hanna LALLOO BKK SWE 28.12 14.83  15.29 3.92 3.75 3.83 2.00 #18
24 Juni ENHAGER TKK SWE 28.01 13.17  14.84 3.83 3.58 3.75 0.00 #29
25 Kyana MENALDA KHL BEL 27.79 13.71  15.08 3.92 3.67 3.75 1.00 #32
26 Marianna VAKULENKO OI NOR 25.86 12.24  13.62 3.58 3.33 3.33 0.00 #24
27 Ella HENRIKSEN LOEN BEK NOR 25.35 10.93  14.42 3.92 3.50 3.42 0.00 #38
28 Arina JAROS OSK NOR 24.97 13.32  13.65 3.67 3.17 3.42 2.00 #1
29 Ella FOGELBLAD GKA SWE 24.88 12.46  12.42 3.08 3.08 3.17 0.00 #8
30 Tilde FJÄLLING GKA SWE 24.78 12.69  12.09 3.17 2.92 3.00 0.00 #12
31 Saga LÖWING MKK SWE 24.16 12.64  12.52 3.25 3.08 3.08 1.00 #16
32 Rebecka GAMSTEDT TKK SWE 23.94 10.19  13.75 3.50 3.33 3.50 0.00 #21
33 Tyra LANEBORG Kalmar SWE 23.42 10.56  13.86 3.58 3.42 3.42 1.00 #34
34 Ingrid Amalie MOOK-KLEIVEN OI NOR 22.83 11.74  12.09 3.00 2.92 3.17 1.00 #7
35 Celina KARLSSON VKK SWE 22.22 8.68  13.54 3.50 3.17 3.50 0.00 #35
36 Saga KAARNA IFK SWE 21.85 11.43  12.42 3.17 3.08 3.08 2.00 #27
37 Alma DAHLQVIST VKK SWE 20.58 8.16  12.42 3.17 2.92 3.25 0.00 #37
38 Ciselle WIBERG VKK SWE 20.23 8.58  11.65 3.17 2.67 2.92 0.00 #22
39 Ellie ANDERSSON VKK SWE 19.21 9.24  10.97 2.75 2.58 2.92 1.00 #36
40 Filippa TORNÉUS VKK SWE 17.98 7.66  10.32 2.67 2.42 2.67 0.00 #9
WD Jayana TISCHLER ZEV SUI   #23
WD Matilda TERNEVIK IKK SWE   #39
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.