Junior Ladies - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Oda TØNNESEN HAVGAR OI NOR 79.69 39.31  41.38 5.08 5.00 5.42 1.00 #29
2 Ophélie CLERC CPAM SUI 76.79 38.40  39.39 4.83 4.92 5.00 1.00 #39
3 Clara ALDERGREN GKA SWE 72.79 33.40  39.39 4.83 5.00 4.92 0.00 #34
4 Celin Beate ELLINGSEN SSK NOR 70.42 32.80  37.62 4.67 4.67 4.75 0.00 #36
5 Saara MARTTILA HTA FIN 69.78 30.18  39.60 5.08 4.92 4.83 0.00 #32
6 Kaia KLEVEN TSK NOR 69.47 32.85  37.62 4.67 4.67 4.75 1.00 #38
7 Iida MÄKI HTA FIN 65.22 28.95  36.27 4.50 4.50 4.58 0.00 #28
8 Maria LOVRIC ÖKK SWE 64.69 29.53  35.16 4.42 4.33 4.42 0.00 #33
9 Maite van MULDERS KHL BEL 63.62 25.66  38.96 4.92 4.92 4.75 1.00 #37
10 Kyana MENALDA KHL BEL 62.79 28.96  33.83 4.25 4.17 4.25 0.00 #16
11 Aino SILCHENKO HTA FIN 62.62 28.57  36.05 4.50 4.42 4.58 2.00 #40
12 Nicole Romanova JENSEN TS DEN 61.84 28.91  34.93 4.33 4.25 4.50 2.00 #30
13 Shadé de BRAUWER NOT BEL 60.65 31.61  30.04 3.58 3.67 4.00 1.00 #22
14 Meja WIKSTRÖM ZEV SUI 60.39 27.56  33.83 4.25 4.25 4.17 1.00 #35
15 Celine MICHALSEN SSK NOR 59.51 29.23  30.28 3.75 3.67 3.92 0.00 #23
16 Adeline LINDQVIST BKK SWE 58.60 27.35  32.25 4.00 4.00 4.08 1.00 #24
17 Siri GUSTAFSSON IFK SWE 58.27 25.36  32.91 4.08 4.08 4.17 0.00 #27
18 Freja JONSSON LKF SWE 57.16 25.79  33.37 4.17 4.08 4.25 2.00 #25
19 Celina GRETLAND OSK NOR 57.03 28.90  29.13 3.75 3.33 3.83 1.00 #26
20 Saga KAARNA IFK SWE 56.84 26.34  30.50 3.83 3.67 3.92 0.00 #5
21 Alissa Margrehe TROXLER AARØE OSK NOR 54.77 25.28  30.49 3.67 3.75 4.00 1.00 #31
22 Elvira SKOBE Kalmar SWE 53.54 24.05  30.49 3.67 3.75 4.00 1.00 #21
23 Linnea SKOBE Kalmar SWE 53.43 24.60  29.83 3.83 3.67 3.67 1.00 #19
24 Hanna LALLOO BKK SWE 52.53 24.82  28.71 3.58 3.50 3.67 1.00 #18
25 Ella FOGELBLAD GKA SWE 52.38 23.46  28.92 3.58 3.75 3.50 0.00 #12
26 Alma DAHLQVIST VKK SWE 51.81 24.20  27.61 3.42 3.42 3.50 0.00 #4
27 Ingrid Amalie MOOK-KLEIVEN OI NOR 51.50 24.13  27.37 3.50 3.33 3.42 0.00 #7
28 Juni ENHAGER TKK SWE 51.37 24.00  27.37 3.42 3.25 3.58 0.00 #17
29 Tyra LANEBORG Kalmar SWE 50.03 22.54  28.49 3.58 3.42 3.67 1.00 #8
30 Arina JAROS OSK NOR 48.42 23.63  25.79 3.25 3.08 3.33 1.00 #13
31 Filippa TORNÉUS VKK SWE 47.41 23.38  24.03 3.00 2.92 3.08 0.00 #1
32 Rebecka GAMSTEDT TKK SWE 46.98 20.04  26.94 3.42 3.17 3.50 0.00 #9
33 Saga LÖWING MKK SWE 45.57 21.00  25.57 3.33 3.17 3.08 1.00 #10
34 Ella HENRIKSEN LOEN BEK NOR 44.73 20.49  26.24 3.33 3.08 3.42 2.00 #14
35 Celina KARLSSON VKK SWE 43.51 17.14  27.37 3.50 3.17 3.58 1.00 #6
36 Marianna VAKULENKO OI NOR 43.10 21.07  24.03 3.00 2.83 3.17 2.00 #15
37 Ellie ANDERSSON VKK SWE 41.79 18.67  23.12 3.08 2.83 2.75 0.00 #2
38 Megija GUTMANE BEK NOR 40.35 16.68  24.67 3.33 2.83 3.08 1.00 #20
39 Tilde FJÄLLING GKA SWE 40.25 19.55  22.70 2.83 2.92 2.75 2.00 #11
40 Ciselle WIBERG VKK SWE 39.71 16.45  24.26 3.17 2.75 3.17 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.