Advanced Novice Girls Older - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara SCHÖLL DEC SUI 35.76 21.13  14.63 4.33 4.67 4.67 0.00 #35
2 Lia KAUZ EKL SUI 34.94 19.96  14.98 4.58 4.75 4.67 0.00 #43
3 Freya CORDES STRID VKK SWE 33.16 18.70  14.46 4.50 4.50 4.50 0.00 #12
4 Giada MOLINARI EKL SUI 32.49 18.39  14.10 4.17 4.50 4.50 0.00 #20
5 Lotus van Tol WULFF HIKU DEN 29.56 16.27  13.29 4.17 4.25 4.00 0.00 #40
6 Milana OSMANOVA Kalmar SWE 29.26 15.16  14.10 4.17 4.50 4.50 0.00 #4
7 Loane Méline SENTI ECW SUI 28.36 15.43  12.93 4.00 4.17 3.92 0.00 #39
8 Elin REYMOND SCB SUI 27.94 14.83  13.11 4.00 4.08 4.17 0.00 #2
9 Felicia SVAHN VKK SWE 27.87 14.65  13.72 4.17 4.33 4.33 0.50 #25
10 Céliane HONHON RBIHSC BEL 27.59 15.61  12.48 3.83 3.92 3.92 0.50 #29
11 Lilly SIWE TKK SWE 26.71 14.68  12.03 3.75 3.75 3.75 0.00 #3
12 Vanessa KÜFFER SCB SUI 25.61 13.27  12.84 3.92 4.00 4.08 0.50 #38
13 Victoria HIU TONG CHEUNG OI NOR 25.43 13.04  12.39 3.83 3.75 4.00 0.00 #44
14 Alice NORLIN VKK SWE 25.36 14.39  10.97 3.50 3.33 3.42 0.00 #30
15 Vivienne MERZ SCB SUI 25.18 13.81  11.87 3.75 3.67 3.67 0.50 #14
16 Anouk LAPADAT FKS BEL 24.95 12.83  12.12 3.75 3.75 3.83 0.00 #32
17 Zlata PLOTNISKAIA HIKU DEN 24.71 13.08  12.13 3.67 3.58 4.08 0.50 #37
18 Maya Millicent MASSIAH KVERBERG OI NOR 24.35 12.69  12.66 4.00 4.08 3.75 1.00 #15
19 Miranda KRANTZ BKK SWE 24.27 13.22  11.05 3.33 3.42 3.58 0.00 #6
20 Tuva KRUSÄLV BEK SWE 23.97 13.44  10.53 3.17 3.25 3.42 0.00 #8
21 Tilde MJØS-HAUGLAND BEK NOR 23.78 12.63  11.15 3.42 3.58 3.42 0.00 #17
22 Iris ODÄLV MKK SWE 23.44 12.55  10.89 3.25 3.42 3.50 0.00 #16
23 Emilia ROSENBERG FskKb SWE 23.36 13.19  10.17 3.08 3.25 3.17 0.00 #18
24 Julie BEIJER TKK SWE 22.46 12.38  10.08 3.08 3.08 3.25 0.00 #22
25 Stella HJALMARSSON MKK SWE 22.01 11.11  11.40 3.58 3.75 3.33 0.50 #26
26 Maja HEDSTRÖM LEKK SWE 21.94 12.66  9.28 2.75 2.67 3.25 0.00 #11
27 Linnea NILSSON SAMUELSSON IKK SWE 21.69 10.98  10.71 3.25 3.25 3.50 0.00 #42
28 Sarah Købke LAURITZEN GKF DEN 21.66 11.02  11.14 3.50 3.33 3.58 0.50 #5
29 Minna NILSSON Kalmar SWE 21.65 11.98  10.17 3.17 3.08 3.25 0.50 #31
30 Naomi Ayana AAS TSK NOR 21.58 11.56  10.52 3.33 3.08 3.42 0.50 #34
31 Keira BROWN ZEV SUI 21.47 11.03  10.44 3.08 3.25 3.42 0.00 #23
32 Helena Haslund KRISTOFFERSEN HSK DEN 20.59 9.35  11.24 3.50 3.42 3.58 0.00 #7
33 Juliette-Charlotte SCHNELL ZEV SUI 20.00 10.99  10.51 3.17 3.33 3.33 1.50 #36
34 Maia Galkina HENRIKSEN ASF DEN 19.40 10.99  8.91 2.83 2.58 2.92 0.50 #41
35 Veronika KRIACHKO Lundskk SWE 19.39 10.12  9.27 2.83 2.83 3.00 0.00 #24
36 Lovisa ALMVIDE LEKK SWE 19.03 9.98  9.55 3.00 2.67 3.25 0.50 #19
37 Joanna KIESZEK OTTESEN LIL NOR 18.85 9.49  9.36 2.83 2.83 3.08 0.00 #10
38 Stella SÄLJÖ MKK SWE 18.36 8.79  10.07 3.00 3.08 3.33 0.50 #1
39 Rebecca SANDBERG GKA SWE 18.32 8.56  10.26 3.17 3.17 3.25 0.50 #21
40 Selma HØYE RENDEDAL JIK NOR 18.15 8.75  9.90 3.00 3.17 3.08 0.50 #27
41 Sara IBRAHIM MKK SWE 18.05 8.69  9.36 2.83 2.75 3.17 0.00 #13
WD Nalisara GUTTER ELS SUI   #28
WD Elena SEILER ELS SUI   #33
WD Linn OTTOSSON FskKb SWE   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.