Advanced Novice Girls Younger - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma MAEVSKI OI NOR 32.46 19.17  13.29 4.08 4.25 4.08 0.00 #14
2 Lorena SALIGNON-STUCKART ELS SUI 29.65 16.27  13.38 4.00 4.25 4.25 0.00 #11
3 Maud DEVOS KHL BEL 29.59 15.21  14.88 4.58 4.75 4.58 0.50 #22
4 Arina YEFREMOVA HSK DEN 28.49 15.65  12.84 3.92 4.08 4.00 0.00 #15
5 Tala Sophia KUNZ ECM SUI 28.00 14.53  13.47 4.17 4.17 4.25 0.00 #19
6 Therese Kristine HAVAG FOL NOR 27.13 14.11  13.02 4.08 4.08 4.00 0.00 #21
7 Yekateryn TYKHAN JIK NOR 26.87 14.48  12.39 3.83 3.83 3.92 0.00 #17
8 Kimena HUBER ECM SUI 26.30 15.33  10.97 3.33 3.50 3.42 0.00 #27
9 Vilde SPARRE BRUSTAD JIK NOR 25.34 14.37  10.97 3.42 3.50 3.33 0.00 #2
10 Emma FARHAT EKL SUI 25.14 13.81  11.33 3.50 3.50 3.58 0.00 #8
11 Alexandra CHEN HSK DEN 25.10 13.96  11.14 3.58 3.50 3.33 0.00 #34
12 Stella WIEDEMANN MEV GER 25.04 12.73  12.31 3.75 3.67 4.08 0.00 #30
13 Ingrid JOHÄLL BKK SWE 24.91 13.49  11.42 3.42 3.58 3.67 0.00 #4
14 Elena TAKAC ECW SUI 24.62 13.38  11.24 3.42 3.58 3.50 0.00 #23
15 Sofiia TROFYMCHUK ESK DEN 24.21 12.52  11.69 3.67 3.67 3.58 0.00 #32
16 Marit-Christine VÆRØY FKK NOR 23.76 12.61  11.15 3.42 3.42 3.58 0.00 #1
17 Hanne ASKILDSEN BEK NOR 22.92 12.75  10.17 3.08 3.17 3.25 0.00 #28
18 Emmy SIWE TKK SWE 22.76 12.60  10.16 3.08 3.08 3.33 0.00 #26
19 Mina WIK PAULSEN LIL NOR 22.74 11.05  11.69 3.67 3.58 3.67 0.00 #13
20 Adelina SVENSSON BKK SWE 22.21 11.64  11.07 3.42 3.50 3.42 0.50 #24
21 Karina NØKLESTAD OI NOR 21.87 11.34  10.53 3.17 3.25 3.42 0.00 #31
22 Nadja COLONESCU ERCM GER 21.86 11.78  10.08 3.17 3.00 3.25 0.00 #29
23 Agnes KOLLER LØLAND BEK NOR 21.71 11.83  10.88 3.33 3.17 3.67 1.00 #18
24 Emily KRUSE ECHZ SUI 21.57 10.77  10.80 3.42 3.17 3.50 0.00 #9
25 Nora GUNNARSSON VKK SWE 20.89 10.81  10.08 3.25 3.08 3.08 0.00 #20
26 Agnes LINDQVIST VKK SWE 20.63 11.36  9.27 2.92 2.83 2.92 0.00 #25
27 Tiril COPPOLA PERSEN SSK NOR 20.33 10.70  9.63 3.17 2.92 2.92 0.00 #35
28 Nina LAZAREVIC DKK SBL SLO 20.03 9.95  10.08 3.08 3.08 3.25 0.00 #6
29 Eleonora von WENDT-JENSEN GKF DEN 18.10 9.86  8.74 2.67 2.75 2.75 0.50 #10
30 Florence MÖLLER KEARNEY GKA SWE 17.69 9.45  8.74 2.75 2.67 2.75 0.50 #37
31 Ida ASKELAND SOLTVEDT LIL NOR 16.20 8.30  8.40 2.67 2.67 2.50 0.50 #7
32 Julia Ellise REUTER-JENSEN BEK NOR 15.74 6.73  9.01 2.75 2.67 3.00 0.00 #5
33 Emma AU-NGUYEN HIKU DEN 15.69 8.70  7.49 2.42 2.25 2.33 0.50 #36
34 Karoline RUTZLER Lundskk SWE 15.36 7.76  9.10 2.92 2.67 2.92 1.50 #16
WD Anaïs GABRIËL KHL BEL   #3
WD Ellevine WETLESEN OSK NOR   #12
WD Tilde RUNBERT VKK SWE   #33
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.