Advanced Novice Girls Older - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara SCHÖLL DEC SUI 63.00 33.89  29.11 4.50 4.58 4.58 0.00 #41
2 Giada MOLINARI EKL SUI 56.91 27.81  29.10 4.33 4.58 4.75 0.00 #38
3 Lia KAUZ EKL SUI 56.24 28.39  27.85 4.33 4.42 4.33 0.00 #40
4 Milana OSMANOVA Kalmar SWE 52.32 24.08  28.74 4.33 4.58 4.58 0.50 #36
5 Felicia SVAHN VKK SWE 49.53 23.25  26.28 3.92 4.17 4.25 0.00 #33
6 Lotus van Tol WULFF HIKU DEN 47.94 21.85  26.09 4.08 4.00 4.17 0.00 #37
7 Freya CORDES STRID VKK SWE 47.18 22.12  25.56 3.92 3.83 4.25 0.50 #39
8 Vanessa KÜFFER SCB SUI 46.70 23.26  23.44 3.50 3.75 3.75 0.00 #30
9 Loane Méline SENTI ECW SUI 45.71 22.07  24.14 3.75 3.75 3.83 0.50 #35
10 Elin REYMOND SCB SUI 45.55 21.71  24.84 3.83 3.83 4.00 1.00 #34
11 Vivienne MERZ SCB SUI 44.06 20.95  23.61 3.58 3.75 3.75 0.50 #27
12 Céliane HONHON RBIHSC BEL 43.77 20.68  23.09 3.42 3.67 3.75 0.00 #32
13 Victoria HIU TONG CHEUNG OI NOR 43.61 21.41  22.20 3.42 3.50 3.50 0.00 #29
14 Maja HEDSTRÖM LEKK SWE 41.35 21.48  19.87 3.00 3.08 3.25 0.00 #16
15 Maya Millicent MASSIAH KVERBERG OI NOR 40.70 19.90  21.30 3.25 3.50 3.25 0.50 #24
16 Lilly SIWE TKK SWE 40.64 19.67  21.47 3.25 3.25 3.58 0.50 #31
17 Emilia ROSENBERG FskKb SWE 40.52 21.01  19.51 3.00 3.08 3.08 0.00 #19
18 Tilde MJØS-HAUGLAND BEK NOR 40.18 19.95  20.23 2.92 3.25 3.33 0.00 #21
19 Alice NORLIN VKK SWE 39.98 19.77  20.21 3.08 3.08 3.33 0.00 #28
20 Minna NILSSON Kalmar SWE 38.56 18.33  20.23 3.17 3.00 3.33 0.00 #13
21 Miranda KRANTZ BKK SWE 38.17 17.55  21.12 3.25 3.25 3.42 0.50 #23
22 Tuva KRUSÄLV BEK SWE 37.67 17.97  19.70 3.08 3.00 3.17 0.00 #22
23 Keira BROWN ZEV SUI 36.11 17.80  18.81 3.00 2.83 3.00 0.50 #11
24 Helena Haslund KRISTOFFERSEN HSK DEN 35.27 16.04  20.23 3.25 3.00 3.25 1.00 #10
25 Zlata PLOTNISKAIA HIKU DEN 34.96 16.08  19.88 3.08 2.75 3.50 1.00 #25
26 Juliette-Charlotte SCHNELL ZEV SUI 34.63 17.55  17.58 2.75 2.58 2.92 0.50 #9
27 Sarah Købke LAURITZEN GKF DEN 34.36 16.35  19.51 3.08 2.83 3.25 1.50 #14
28 Anouk LAPADAT FKS BEL 33.93 14.51  20.42 3.25 2.92 3.42 1.00 #26
29 Naomi Ayana AAS TSK NOR 33.75 14.38  19.87 3.08 2.92 3.33 0.50 #12
30 Linnea NILSSON SAMUELSSON IKK SWE 32.69 13.15  20.04 3.00 3.08 3.33 0.50 #15
31 Stella HJALMARSSON MKK SWE 32.59 13.03  20.06 3.08 3.17 3.17 0.50 #17
32 Veronika KRIACHKO Lundskk SWE 31.80 15.82  15.98 2.33 2.50 2.67 0.00 #7
33 Julie BEIJER TKK SWE 31.67 13.84  18.83 2.92 2.75 3.17 1.00 #18
34 Rebecca SANDBERG GKA SWE 31.62 16.10  16.52 2.50 2.50 2.75 1.00 #3
35 Stella SÄLJÖ MKK SWE 30.36 13.45  17.41 2.58 2.67 2.92 0.50 #4
36 Lovisa ALMVIDE LEKK SWE 28.12 12.80  16.32 2.58 2.33 2.75 1.00 #6
37 Joanna KIESZEK OTTESEN LIL NOR 28.12 12.45  16.17 2.50 2.42 2.67 0.50 #5
38 Selma HØYE RENDEDAL JIK NOR 28.11 13.73  14.88 2.33 2.33 2.33 0.50 #2
39 Sara IBRAHIM MKK SWE 27.86 11.89  15.97 2.42 2.33 2.75 0.00 #1
40 Maia Galkina HENRIKSEN ASF DEN 23.20 12.28  12.42 2.00 1.58 2.25 1.50 #8
41 Iris ODÄLV MKK SWE 17.96 9.39  12.07 1.58 1.50 2.58 3.50 #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.