Advanced Novice Girls Younger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lorena SALIGNON-STUCKART ELS SUI 56.33 26.14  30.19 4.67 4.83 4.67 0.00 #33
2 Maud DEVOS KHL BEL 54.52 23.44  31.08 4.92 5.00 4.67 0.00 #32
3 Emma MAEVSKI OI NOR 53.80 27.69  26.11 3.92 4.17 4.17 0.00 #34
4 Therese Kristine HAVAG FOL NOR 51.53 23.49  28.04 4.42 4.33 4.42 0.00 #29
5 Tala Sophia KUNZ ECM SUI 48.67 23.66  25.01 3.83 3.83 4.08 0.00 #30
6 Arina YEFREMOVA HSK DEN 47.22 21.97  25.75 3.92 4.17 4.00 0.50 #31
7 Kimena HUBER ECM SUI 47.19 23.56  23.63 3.67 3.75 3.67 0.00 #27
8 Yekateryn TYKHAN JIK NOR 46.72 21.35  25.37 3.83 4.08 4.00 0.00 #28
9 Vilde SPARRE BRUSTAD JIK NOR 45.42 21.45  23.97 3.67 3.75 3.83 0.00 #26
10 Elena TAKAC ECW SUI 42.55 21.28  21.27 3.33 3.33 3.33 0.00 #21
11 Alexandra CHEN HSK DEN 41.16 19.15  22.01 3.50 3.58 3.25 0.00 #24
12 Mina WIK PAULSEN LIL NOR 40.87 19.53  21.84 3.42 3.42 3.42 0.50 #16
13 Adelina SVENSSON BKK SWE 40.51 19.71  21.30 3.33 3.17 3.50 0.50 #15
14 Emma FARHAT EKL SUI 39.78 19.01  20.77 3.17 3.00 3.58 0.00 #25
15 Ingrid JOHÄLL BKK SWE 39.77 18.44  21.83 3.33 3.42 3.50 0.50 #22
16 Marit-Christine VÆRØY FKK NOR 39.12 19.06  20.06 2.92 3.25 3.25 0.00 #19
17 Nadja COLONESCU ERCM GER 37.68 17.09  20.59 3.25 3.25 3.17 0.00 #13
18 Emmy SIWE TKK SWE 36.19 18.25  17.94 2.67 2.75 3.00 0.00 #17
19 Agnes LINDQVIST VKK SWE 36.11 18.17  17.94 2.67 2.58 3.17 0.00 #9
20 Sofiia TROFYMCHUK ESK DEN 35.95 17.42  19.53 2.92 2.83 3.42 1.00 #20
21 Agnes KOLLER LØLAND BEK NOR 35.71 17.57  18.64 2.83 2.75 3.17 0.50 #12
22 Karina NØKLESTAD OI NOR 35.45 18.42  17.03 2.58 2.58 2.83 0.00 #14
23 Nina LAZAREVIC DKK SBL SLO 34.31 15.62  19.19 2.92 2.92 3.17 0.50 #7
24 Nora GUNNARSSON VKK SWE 34.14 15.86  18.28 2.83 2.83 2.92 0.00 #10
25 Stella WIEDEMANN MEV GER 33.62 14.16  20.96 3.00 3.17 3.67 1.50 #23
26 Emily KRUSE ECHZ SUI 32.77 15.91  16.86 2.58 2.50 2.83 0.00 #11
27 Hanne ASKILDSEN BEK NOR 32.66 16.13  17.03 2.58 2.58 2.83 0.50 #18
28 Julia Ellise REUTER-JENSEN BEK NOR 32.65 16.28  16.87 2.42 2.67 2.83 0.50 #3
29 Tiril COPPOLA PERSEN SSK NOR 31.29 14.07  17.22 2.67 2.58 2.83 0.00 #8
30 Florence MÖLLER KEARNEY GKA SWE 31.10 12.82  18.28 2.83 2.92 2.83 0.00 #5
31 Eleonora von WENDT-JENSEN GKF DEN 24.43 11.09  13.84 2.25 2.17 2.08 0.50 #6
32 Emma AU-NGUYEN HIKU DEN 24.42 10.15  15.27 2.42 2.25 2.50 1.00 #2
33 Ida ASKELAND SOLTVEDT LIL NOR 23.54 10.00  14.54 2.33 2.25 2.25 1.00 #4
WD Karoline RUTZLER Lundskk SWE   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.