Intermediate Novice age 10-11 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SÜESS ISS SUI 42.48 20.93  21.55 4.25 4.17 4.25 0.00 #15
2 Katrine Victoria BERSTAD OI NOR 39.74 20.18  19.56 3.75 3.75 4.00 0.00 #13
3 Vianne GUGGISBERG THU SUI 38.07 18.80  19.27 3.75 3.75 3.83 0.00 #2
4 Kamile SALIUTE Startas LTU 35.68 17.83  17.85 3.42 3.50 3.58 0.00 #25
5 Deborah VUILLE THU SUI 32.72 16.42  16.30 3.25 3.25 3.08 0.00 #3
6 Caroline CHEN HSK DEN 32.54 15.05  17.99 3.58 3.58 3.42 0.50 #14
7 Lize STROECKX DSH BEL 31.54 15.09  16.45 3.25 3.17 3.25 0.00 #24
8 Annabelle WASSÅS JIK NOR 29.55 14.60  16.45 3.25 3.17 3.25 1.50 #6
9 Mariia BORYSENKO ASF DEN 29.49 13.62  15.87 3.00 3.08 3.25 0.00 #12
10 Leonora KRÜGER ELS SUI 29.33 15.03  16.30 3.42 2.67 3.50 2.00 #7
11 Sofie Isabella LYNGFJELL FOL NOR 28.15 13.78  14.87 3.00 2.92 2.83 0.50 #17
12 Elanor Bjergsted ASBOE-NEUKOM HSK DEN 27.73 14.06  14.17 2.75 2.75 2.83 0.50 #23
13 Emilie Haslund KRISTOFFERSEN HSK DEN 27.18 12.66  15.02 3.00 2.92 2.92 0.50 #29
14 Celine Baadstø LEINE OI NOR 27.13 13.23  13.90 2.75 2.67 2.75 0.00 #8
15 Siri MOILANEN GKA SWE 25.72 11.27  14.45 2.92 2.83 2.75 0.00 #26
16 Anouk de SOETE BKSC BEL 25.52 10.50  15.02 2.92 3.00 2.92 0.00 #4
17 Emilia Dagmar Arboe PEDERSEN HSK DEN 25.31 12.84  12.47 2.42 2.50 2.42 0.00 #19
18 Astrid Møller CARLSEN FSF DEN 24.80 9.35  16.45 3.17 3.25 3.25 1.00 #16
19 Carla MONSEN OI NOR 24.50 13.04  12.46 2.42 2.33 2.58 1.00 #11
20 Annabel BØGER FSF DEN 24.07 10.82  13.75 2.75 2.75 2.58 0.50 #18
21 Thelma ERLENDSDOTTIR BKK SWE 23.87 11.11  13.76 2.67 2.67 2.75 1.00 #20
22 Fernanda McCAMMON ZEV SUI 23.56 12.01  12.05 2.42 2.17 2.50 0.50 #28
23 Sofiia ANDREEVA ESK DEN 23.22 10.76  13.46 2.75 2.58 2.58 1.00 #5
24 Livio ZANOTTI ISS SUI 22.62 9.67  13.45 2.83 2.58 2.50 0.50 #1
25 Monique SCHØNFELDT-RICHARDS GKF DEN 22.39 11.54  11.35 2.25 2.17 2.25 0.50 #10
26 Freija Tamada NIELSEN FSC JPN 19.76 10.34  9.92 1.92 1.92 2.00 0.50 #22
27 Simeuna STANKOVIC OI NOR 19.37 8.95  10.92 2.25 2.00 2.17 0.50 #21
28 Gaia NERVI ZEV SUI 17.09 7.67  9.92 2.00 1.92 1.92 0.50 #9
29 Molly CHEN Lundskk SWE 16.50 8.67  12.33 2.42 2.42 2.42 4.50 #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.04.2023 14:54 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.