Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra ÖDMAN MKK SWE 51.28 30.00  22.28 5.58 5.50 5.67 1.00 #16
2 Léna EKKER KSIE HUN 45.72 24.77  20.95 5.25 5.33 5.17 0.00 #31
3 Celin ELLINGSEN SSK NOR 40.68 22.95  17.73 4.50 4.25 4.58 0.00 #27
4 Saara MARTTILA HTA FIN 39.02 20.85  19.17 4.75 5.08 4.58 1.00 #39
5 Elsa IDSTRÖM MKK SWE 37.48 19.43  19.05 4.83 4.83 4.67 1.00 #35
6 Alicia LANDER TKK SWE 37.39 20.88  16.51 4.25 4.08 4.08 0.00 #3
7 Tilda ANDREASSON MKK SWE 35.82 18.40  17.42 4.42 4.17 4.50 0.00 #12
8 Iida MÄKI HTA FIN 35.41 16.91  19.50 4.92 4.83 4.92 1.00 #30
9 Nellie WETTERLÖV RBK SWE 34.12 19.16  15.96 4.08 4.00 3.92 1.00 #17
10 Kajsa Olsen SEMPLER IKK NOR 33.47 18.62  15.85 3.92 4.17 3.83 1.00 #37
11 Stina Heitmann ØVERGÅRD IKK NOR 33.00 16.04  17.96 4.58 4.50 4.42 1.00 #34
12 Taisia RUMYANTSEVA SAK NOR 32.53 16.90  16.63 4.17 4.25 4.08 1.00 #28
13 Maya Millicent MASSIAH KVERBERG OI NOR 31.35 15.83  15.52 4.00 3.92 3.75 0.00 #19
14 Linnea HÅRD IFK Ö KK SWE 31.17 15.98  15.19 3.67 4.08 3.67 0.00 #33
15 Liri GONEN SISC GBR 30.94 17.19  13.75 3.33 3.50 3.50 0.00 #21
16 Felicia SVAHN VKK SWE 29.51 15.33  15.18 3.83 3.67 3.92 1.00 #4
17 Siri GUSTAFSSON IFK SWE 29.02 13.63  15.39 3.92 3.83 3.83 0.00 #25
18 Ella SPIERS JSK SWE 27.94 12.97  14.97 4.00 3.50 3.75 0.00 #1
19 Moa LÖFQVIST MKK SWE 27.78 13.92  14.86 3.75 3.75 3.67 1.00 #32
20 Marianna VAKULENKO OI NOR 27.56 13.80  13.76 3.50 3.42 3.42 0.00 #7
21 Molly MALMBERG JSK SWE 27.27 14.20  13.07 3.25 3.25 3.33 0.00 #15
22 Marit Christine HANSEN FOL NOR 26.53 15.11  12.42 3.17 2.92 3.25 1.00 #8
23 Louise LINDÉN IFK SWE 26.31 12.35  14.96 4.00 3.58 3.67 1.00 #42
24 Elin JÖNSSON RBK SWE 25.86 13.78  12.08 3.08 3.00 3.00 0.00 #20
25 Ingrid Amalie MOOK-KLEIVEN OI NOR 24.86 11.56  14.30 3.67 3.50 3.58 1.00 #2
26 Maia Galkina HENRIKSEN SOS DEN 24.65 12.01  12.64 3.25 3.17 3.08 0.00 #41
27 Kimberly BERTELSEN MKK SWE 24.00 10.92  14.08 3.67 3.25 3.67 1.00 #9
28 Nellie VAN JSK SWE 23.63 12.54  12.09 3.17 2.92 3.00 1.00 #18
29 Elsa TÖRNKVIST SveaKK SWE 23.31 11.67  11.64 2.75 2.83 3.17 0.00 #13
30 Tone WIDELL RBK SWE 23.19 10.78  12.41 3.33 3.00 3.00 0.00 #22
31 Anna LAMBRECHTS SAK NOR 22.82 10.95  11.87 3.00 2.75 3.17 0.00 #10
32 Helena Haslund KRISTOFFERSEN HSK DEN 21.88 9.25  13.63 3.58 3.25 3.42 1.00 #38
33 Ane DALSETH SAK NOR 19.39 8.53  10.86 2.67 2.67 2.83 0.00 #5
34 Catriona SMITH DFSB GBR 19.03 7.93  12.10 3.17 3.17 2.75 1.00 #29
35 Alma DAHLQVIST VKK SWE 19.00 7.70  11.30 2.83 2.75 2.92 0.00 #36
36 Silje Reinholdt SCHMIDT HSK DEN 17.61 8.86  10.75 2.83 2.50 2.75 2.00 #14
37 Liva AHLSTRÖM SSKK SWE 16.99 6.47  10.52 2.58 2.58 2.75 0.00 #26
38 Iris SCHÖNEK JSK SWE 16.61 8.08  9.53 2.50 2.33 2.33 1.00 #40
39 Stella SÄLJÖ MDKK SWE 15.75 5.34  11.41 3.08 2.58 2.92 1.00 #23
WD Nicole KOLOVANOVA GKF DEN   #6
WD Sarah Købke LAURITZEN GKF DEN   #24
WD Amalie NORDBØ SAK NOR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.04.2024 22:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.