Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Léna EKKER KSIE HUN 85.75 43.02  44.73 5.50 5.58 5.67 2.00 #38
2 Alexandra ÖDMAN MKK SWE 85.43 41.03  45.40 5.67 5.50 5.83 1.00 #39
3 Celin ELLINGSEN SSK NOR 75.60 37.31  38.29 4.67 4.75 4.92 0.00 #37
4 Saara MARTTILA HTA FIN 75.00 32.95  42.05 5.33 5.42 5.00 0.00 #36
5 Elsa IDSTRÖM MKK SWE 73.37 36.11  38.26 4.75 4.58 5.00 1.00 #35
6 Iida MÄKI HTA FIN 70.63 30.48  41.15 5.25 4.83 5.33 1.00 #32
7 Nellie WETTERLÖV RBK SWE 68.08 31.27  37.81 4.58 4.75 4.83 1.00 #31
8 Alicia LANDER TKK SWE 61.87 27.70  35.17 4.50 4.25 4.42 1.00 #34
9 Kajsa Olsen SEMPLER IKK NOR 61.32 28.06  34.26 4.25 4.33 4.25 1.00 #30
10 Linnea HÅRD IFK Ö KK SWE 60.64 30.27  31.37 4.08 3.75 3.92 1.00 #26
11 Stina Heitmann ØVERGÅRD IKK NOR 59.88 26.84  34.04 4.33 4.00 4.42 1.00 #29
12 Liri GONEN SISC GBR 58.98 29.61  29.37 3.75 3.58 3.67 0.00 #25
13 Kimberly BERTELSEN MKK SWE 57.32 26.28  32.04 3.92 4.00 4.08 1.00 #13
14 Siri GUSTAFSSON IFK SWE 56.42 24.62  31.80 4.00 4.08 3.83 0.00 #23
15 Maya Millicent MASSIAH KVERBERG OI NOR 55.05 27.13  28.92 3.67 3.58 3.58 1.00 #27
16 Moa LÖFQVIST MKK SWE 55.02 25.67  29.35 3.83 3.58 3.58 0.00 #21
17 Tilda ANDREASSON MKK SWE 54.16 20.36  35.80 4.58 4.08 4.75 2.00 #33
18 Felicia SVAHN VKK SWE 53.83 24.78  30.05 3.50 3.50 4.25 1.00 #24
19 Taisia RUMYANTSEVA SAK NOR 51.61 23.03  29.58 3.75 3.58 3.75 1.00 #28
20 Ella SPIERS JSK SWE 50.65 20.28  31.37 4.17 3.75 3.83 1.00 #22
21 Ingrid Amalie MOOK-KLEIVEN OI NOR 50.65 23.73  26.92 3.25 3.25 3.58 0.00 #15
22 Molly MALMBERG JSK SWE 47.66 21.61  26.05 3.42 3.17 3.17 0.00 #19
23 Marianna VAKULENKO OI NOR 47.15 23.57  25.58 3.25 3.00 3.33 2.00 #20
24 Nellie VAN JSK SWE 47.05 21.02  26.03 3.33 3.17 3.25 0.00 #12
25 Louise LINDÉN IFK SWE 44.35 18.56  25.79 3.33 3.00 3.33 0.00 #17
26 Catriona SMITH DFSB GBR 44.27 20.27  24.00 3.08 3.08 2.83 0.00 #6
27 Marit Christine HANSEN FOL NOR 44.00 22.40  23.60 3.00 2.67 3.17 2.00 #18
28 Tone WIDELL RBK SWE 42.25 19.25  24.00 3.08 2.83 3.08 1.00 #10
29 Anna LAMBRECHTS SAK NOR 40.95 19.13  23.82 2.92 2.67 3.33 2.00 #9
30 Elin JÖNSSON RBK SWE 40.63 17.84  23.79 2.83 3.00 3.08 1.00 #16
31 Elsa TÖRNKVIST SveaKK SWE 40.38 17.44  22.94 2.92 2.67 3.00 0.00 #11
32 Silje Reinholdt SCHMIDT HSK DEN 40.25 18.89  21.36 2.75 2.50 2.75 0.00 #4
33 Liva AHLSTRÖM SSKK SWE 39.59 17.99  21.60 2.67 2.67 2.75 0.00 #3
34 Alma DAHLQVIST VKK SWE 38.41 16.59  21.82 2.83 2.42 2.92 0.00 #5
35 Helena Haslund KRISTOFFERSEN HSK DEN 38.33 16.85  22.48 2.92 2.75 2.75 1.00 #8
36 Ane DALSETH SAK NOR 32.68 17.21  18.47 2.42 2.17 2.33 3.00 #7
37 Maia Galkina HENRIKSEN SOS DEN 32.62 15.93  18.69 2.67 2.33 2.00 2.00 #14
38 Iris SCHÖNEK JSK SWE 26.21 9.28  16.93 2.17 1.92 2.25 0.00 #2
WD Stella SÄLJÖ MDKK SWE   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.04.2024 22:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.