Advance Novice Girls Older - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma MAEVSKI OI NOR 37.62 24.07  13.55 4.17 4.17 4.33 0.00 #17
2 Manisha Anouk BAIER EIK SUI 30.90 17.21  14.19 4.50 4.50 4.25 0.50 #21
3 Linnea HENRIKSEN IKK NOR 29.60 16.49  13.11 4.17 4.00 4.08 0.00 #13
4 Olivia KRESTYANNIKOVA USC FIN 27.78 15.48  12.30 3.83 3.75 3.92 0.00 #27
5 Karina NØKLESTAD OI NOR 26.60 15.73  10.87 3.33 3.25 3.58 0.00 #7
6 Ellevine WETLESEN OSK NOR 26.34 15.41  11.43 3.50 3.67 3.50 0.50 #20
7 Yekateryna TYKHAN JIK NOR 25.78 14.81  10.97 3.42 3.33 3.50 0.00 #1
8 Lilia Zhou YU ASF DEN 25.68 13.73  11.95 3.67 3.75 3.75 0.00 #6
9 Vilde SPARRE BRUSTAD JIK NOR 24.33 12.81  11.52 3.67 3.67 3.42 0.00 #23
10 Sandra ZSIRAI MKK SWE 23.96 12.51  11.95 3.75 3.67 3.75 0.50 #5
11 Agnes LINDQVIST VKK SWE 23.74 13.21  10.53 3.42 3.17 3.25 0.00 #14
12 Saga JOHANSSON RBK SWE 23.69 13.17  10.52 3.25 3.33 3.25 0.00 #19
13 Elsa McGINN SveaKK SWE 23.24 11.89  11.85 3.58 3.58 3.92 0.50 #4
14 Anna STEINBERGA IKK NOR 22.73 13.74  9.99 3.17 2.92 3.25 1.00 #10
15 Paula STEINBERGA IKK NOR 22.69 12.66  10.53 3.17 3.17 3.50 0.50 #8
16 Cecilia ROSENQVIST JSK SWE 22.10 11.84  10.26 3.25 3.25 3.08 0.00 #11
17 Frida Helene Tøllefsen HAUGEN IKK NOR 21.94 10.85  11.59 3.67 3.58 3.58 0.50 #28
18 Tiril COPPOLA PERSEN SSK NOR 21.85 12.04  9.81 3.08 3.00 3.08 0.00 #22
19 Mia Kjellmann SIMENSEN SSK NOR 21.56 12.02  9.54 3.00 2.75 3.17 0.00 #18
20 Amira CHARANIA MKK SWE 21.00 10.72  10.78 3.33 3.17 3.58 0.50 #9
21 Julia KARLSSON SSKK SWE 20.06 11.49  8.57 2.67 2.50 2.83 0.00 #2
22 Ellen RAGNSTIG JSK SWE 19.53 9.63  9.90 3.17 3.00 3.08 0.00 #29
23 Nora GUNNARSSON VKK SWE 18.27 9.95  8.82 2.83 2.58 2.83 0.50 #3
24 Vroni KEMPEN EA NED 17.40 10.04  7.86 2.50 2.42 2.42 0.50 #24
25 SigneMärtha NARFELDT RBK SWE 16.58 8.85  8.73 2.75 2.58 2.83 1.00 #15
26 Tomine Dahl NYTVEIT SSK NOR 12.59 5.90  6.69 2.17 1.83 2.25 0.00 #16
27 Desirée KINNBOM JSK SWE 11.88 6.04  6.34 2.00 1.67 2.25 0.50 #25
28 Emma LEHTO MDKK SWE 11.71 5.50  7.21 2.33 2.08 2.33 1.00 #26
WD Filippa FOVER MKK SWE   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.04.2024 22:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.