Advanced Novice Girls Younger - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanne TRULSSON MKK SWE 42.12 27.14  14.98 4.58 4.75 4.67 0.00 #23
2 Fien van NEVEL GESK BEL 33.08 17.21  15.87 4.83 5.17 4.83 0.00 #18
3 Maxima REBERNIG EIH AUT 31.34 17.87  13.47 4.25 4.25 4.08 0.00 #1
4 Katrine Victoria BERSTAD OI NOR 30.84 18.09  12.75 4.08 3.83 4.00 0.00 #4
5 Nikoline Ida KRISTENSEN ESK DEN 28.36 16.38  12.48 3.75 4.08 3.83 0.50 #26
6 Alexandra CHEN HSK DEN 26.03 14.42  11.61 3.67 3.67 3.50 0.00 #9
7 Elizabeth NIELIPOWICH IFK Ö KK SWE 25.90 13.69  12.21 3.75 3.75 3.92 0.00 #33
8 Nina LAZAREVIC DKK SBL SLO 25.15 14.18  10.97 3.42 3.33 3.50 0.00 #27
9 Mira SERVIN MKK SWE 24.90 13.21  11.69 3.67 3.58 3.67 0.00 #29
10 Emilie Haslund KRISTOFFERSEN HSK DEN 24.84 13.43  11.41 3.58 3.58 3.50 0.00 #10
11 Nora EGYPTSON TKK SWE 24.02 12.35  11.67 3.58 3.58 3.75 0.00 #11
12 Arina YEFREMOVA HSK DEN 23.87 13.09  10.78 3.33 3.33 3.42 0.00 #20
13 Tilde RUNBERT VKK SWE 22.77 12.57  10.70 3.33 3.25 3.42 0.50 #25
14 Florence Pap HOLMEN JIK NOR 22.74 12.57  10.17 3.25 3.00 3.25 0.00 #17
15 Maria YARUSHINA AKK NOR 22.72 13.05  10.17 3.17 3.25 3.08 0.50 #16
16 Sofie Isabella LYNGFJELL FOL NOR 21.86 10.34  11.52 3.67 3.42 3.67 0.00 #14
17 Ingrid Gautestad ANFINDSEN SAK NOR 21.73 12.19  9.54 3.00 2.92 3.00 0.00 #8
18 Minna KRISTENSSON IFK Ö KK SWE 21.12 11.22  9.90 3.00 3.00 3.25 0.00 #21
19 Alva Widell FORSEN RBK SWE 21.06 10.51  11.05 3.67 3.33 3.33 0.50 #24
20 Elin LARSSON JSK SWE 20.77 10.42  10.35 3.25 3.17 3.25 0.00 #2
21 Erika LESKIV MKK SWE 20.66 12.10  8.56 2.67 2.58 2.75 0.00 #31
22 Amanda FREZ MKK SWE 20.52 11.39  9.63 3.08 2.83 3.08 0.50 #3
23 Esther INGVARSSON MKK SWE 20.03 10.93  9.10 2.75 2.50 3.25 0.00 #7
24 Jaqcueline HERGES MDKK SWE 20.00 11.26  8.74 2.67 2.75 2.75 0.00 #6
25 Klara RADOLOVIC MDKK SWE 19.18 11.05  8.13 2.50 2.42 2.67 0.00 #12
26 Eleonora von WENDT-JENSEN GKF DEN 18.55 9.28  9.27 2.92 2.83 2.92 0.00 #19
27 Monique SCHØNFELDT-RICHARDS GKF DEN 17.65 9.89  7.76 2.42 2.25 2.58 0.00 #15
28 Victoria Murray LARSEN SAK NOR 17.61 8.95  8.66 2.75 2.67 2.67 0.00 #5
29 Stella MOLENAAR FOL NOR 17.49 8.63  9.36 3.08 2.92 2.75 0.50 #30
30 Smilla KURTMANN GKF DEN 17.45 9.15  8.30 2.50 2.50 2.75 0.00 #22
31 Alicia EKMAN MDKK SWE 17.20 8.60  9.10 3.00 2.67 2.83 0.50 #34
32 Nora DUESTEN SAK NOR 13.04 7.67  6.87 2.17 1.83 2.42 1.50 #28
WD Diana NORDBØ SAK NOR   #13
WD Isabelle NORMAN TKK SWE   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.04.2024 22:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.