Advanced Novice Girls Younger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanne TRULSSON MKK SWE 64.19 37.69  27.50 4.25 4.08 4.58 1.00 #32
2 Katrine Victoria BERSTAD OI NOR 59.53 31.30  28.23 4.42 4.42 4.42 0.00 #29
3 Maxima REBERNIG EIH AUT 58.87 27.45  31.42 5.08 4.92 4.75 0.00 #30
4 Fien van NEVEL GESK BEL 48.97 21.38  28.59 4.67 4.50 4.25 1.00 #31
5 Arina YEFREMOVA HSK DEN 48.96 23.93  25.03 3.92 4.00 3.83 0.00 #21
6 Nikoline Ida KRISTENSEN ESK DEN 48.25 25.96  23.79 3.58 3.42 4.17 1.50 #28
7 Alexandra CHEN HSK DEN 44.88 21.97  22.91 3.67 3.58 3.50 0.00 #27
8 Sofie Isabella LYNGFJELL FOL NOR 43.96 22.12  21.84 3.42 3.42 3.42 0.00 #17
9 Florence Pap HOLMEN JIK NOR 43.30 21.29  22.01 3.33 3.50 3.50 0.00 #19
10 Esther INGVARSSON MKK SWE 42.70 23.14  20.06 3.17 2.83 3.42 0.50 #10
11 Nina LAZAREVIC DKK SBL SLO 42.64 20.23  22.91 3.67 3.50 3.58 0.50 #25
12 Nora EGYPTSON TKK SWE 42.27 19.36  22.91 3.58 3.50 3.67 0.00 #22
13 Mira SERVIN MKK SWE 41.72 18.95  23.27 3.67 3.50 3.75 0.50 #24
14 Elizabeth NIELIPOWICH IFK Ö KK SWE 41.53 19.19  22.34 3.33 3.33 3.83 0.00 #26
15 Tilde RUNBERT VKK SWE 40.33 19.23  21.10 3.33 3.33 3.25 0.00 #20
16 Minna KRISTENSSON IFK Ö KK SWE 39.49 20.13  19.36 2.92 2.92 3.25 0.00 #15
17 Emilie Haslund KRISTOFFERSEN HSK DEN 38.52 19.71  18.81 3.00 2.58 3.25 0.00 #23
18 Amanda FREZ MKK SWE 38.48 20.71  17.77 2.67 2.67 3.00 0.00 #11
19 Erika LESKIV MKK SWE 38.39 19.92  18.47 2.83 2.92 2.92 0.00 #12
20 Maria YARUSHINA AKK NOR 37.31 18.14  19.17 3.00 3.00 3.00 0.00 #18
21 Elin LARSSON JSK SWE 36.81 16.58  20.23 3.42 3.08 3.00 0.00 #13
22 Alva Widell FORSEN RBK SWE 36.24 16.71  19.53 3.17 3.08 2.92 0.00 #14
23 Eleonora von WENDT-JENSEN GKF DEN 35.19 17.41  18.28 2.92 2.83 2.83 0.50 #7
24 Victoria Murray LARSEN SAK NOR 35.03 18.52  16.51 2.58 2.42 2.75 0.00 #5
25 Ingrid Gautestad ANFINDSEN SAK NOR 33.06 16.01  17.05 2.67 2.50 2.83 0.00 #16
26 Monique SCHØNFELDT-RICHARDS GKF DEN 32.01 16.70  15.81 2.50 2.25 2.67 0.50 #6
27 Klara RADOLOVIC MDKK SWE 31.84 15.69  16.15 2.50 2.33 2.75 0.00 #8
28 Smilla KURTMANN GKF DEN 29.03 15.31  14.72 2.33 2.08 2.50 1.00 #3
29 Alicia EKMAN MDKK SWE 28.07 12.94  15.63 2.42 2.42 2.50 0.50 #2
30 Jaqcueline HERGES MDKK SWE 27.74 12.26  15.98 2.50 2.33 2.67 0.50 #9
31 Stella MOLENAAR FOL NOR 27.52 14.01  14.01 2.17 2.08 2.33 0.50 #4
32 Nora DUESTEN SAK NOR 27.40 13.85  14.55 2.25 2.08 2.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.04.2024 22:13 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.