Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ejnie Van der GEEST EK SUI 43.76 24.25  19.51 4.92 4.75 5.00 0.00 #7
2 Pierina WÄLTI ECHZ SUI 40.31 22.37  17.94 4.33 4.33 4.83 0.00 #2
3 Sanna SCHMID DE SUI 39.34 20.28  19.06 4.75 4.75 4.83 0.00 #24
4 Saara MARTTILA HTA FIN 39.02 18.97  20.05 5.00 5.25 4.83 0.00 #39
5 Vera LUTZ ECZO SUI 37.42 20.45  17.97 4.42 4.67 4.42 1.00 #38
6 Maxima REBERNIG EE AUT 37.42 19.02  18.40 4.75 4.50 4.58 0.00 #22
7 Amalie NORDBØ SK NOR 36.82 19.97  17.85 4.42 4.33 4.67 1.00 #26
8 Marit Christine HANSEN FOL NOR 36.09 19.35  16.74 4.08 4.08 4.42 0.00 #29
9 Aline KÄLIN DE SUI 36.06 18.79  17.27 4.33 3.83 4.83 0.00 #8
10 Therese HAVAG FOL NOR 36.06 17.77  18.29 4.58 4.50 4.67 0.00 #35
11 Smilla ERLEBACH BTSC GER 35.76 17.59  18.17 4.50 4.58 4.58 0.00 #3
12 Loane SENTI ECW SUI 35.70 18.75  16.95 4.33 4.08 4.33 0.00 #33
13 Nelli VÄISÄNEN HTA FIN 35.24 17.51  17.73 4.42 4.33 4.58 0.00 #27
14 Ellentine NORMARK DASK SWE 34.38 16.31  18.07 4.50 4.50 4.58 0.00 #20
15 Freya Cordes STRID MÖKK SWE 33.38 17.63  15.75 3.75 3.92 4.17 0.00 #25
16 Mila Grace SCHORI EZO SUI 32.59 17.50  15.09 3.50 3.42 4.42 0.00 #16
17 Ailina HEILER ECW SUI 32.57 17.50  17.07 4.33 4.17 4.33 2.00 #40
18 Selma SILVERBORN VFK SWE 32.29 15.54  16.75 4.17 4.25 4.17 0.00 #4
19 Liri GONEN S GBR 31.49 15.65  15.84 4.00 4.08 3.83 0.00 #41
20 Ella FREDRIKSSON PK SWE 31.42 14.23  17.19 4.17 4.50 4.25 0.00 #32
21 Taisia RUMYANTSEVA SK NOR 31.20 16.78  14.42 3.50 3.42 3.92 0.00 #5
22 Evie DONALDSON GIFSC GBR 29.25 13.40  15.85 4.00 3.92 4.00 0.00 #37
23 Hertta MANKKI HTA FIN 27.77 13.37  15.40 3.83 3.58 4.17 1.00 #1
24 Elin MADEN ECW SUI 26.74 13.88  12.86 3.17 2.92 3.58 0.00 #17
25 Zanna SKOGLUND TKK SWE 26.56 13.81  12.75 3.00 2.92 3.67 0.00 #30
26 Sara WOSTYN KPL BEL 26.48 11.07  16.41 4.00 3.92 4.42 1.00 #31
27 Sienna RAMSEY SKK DEN 25.68 11.82  13.86 3.42 3.33 3.67 0.00 #10
28 Anna LAMBRECHTS SK NOR 25.24 11.15  14.09 3.42 3.42 3.75 0.00 #34
29 Vanessa MACCONNELL GK NOR 24.36 12.40  12.96 3.08 3.08 3.58 1.00 #6
30 Joannie ALENIS ASW BEL 23.36 9.62  13.74 3.33 3.25 3.75 0.00 #18
31 Linnéa OHLSSON GK SWE 21.90 9.26  12.64 3.08 2.92 3.50 0.00 #11
32 Linnea LAMPINEN HTA FIN 21.46 11.05  12.41 2.83 3.00 3.50 2.00 #36
33 Aurora MOLIN DASK SWE 21.26 9.18  13.08 3.17 3.08 3.58 1.00 #23
34 Catriona SMITH DISC GBR 20.51 7.53  13.98 3.42 3.42 3.67 1.00 #19
35 Bailey ALCOCK A GBR 19.75 9.44  13.31 3.17 2.92 3.92 3.00 #9
36 Elsa STEJRE GK SWE 19.65 8.68  11.97 2.83 2.75 3.42 1.00 #15
37 Edith JONSSON PK SWE 19.45 8.48  11.97 2.75 2.92 3.33 1.00 #28
38 Sophie Van der DOORN EA NED 18.10 6.01  13.09 3.17 2.92 3.75 1.00 #14
39 Isabella DEDOVIC VFK SWE 17.97 8.99  10.98 2.58 2.50 3.17 2.00 #13
WD Maiken Alexandra CHRISTENSEN ASF DEN   #12
WD Matilda PRIHTI HTA FIN   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.03.2025 14:28 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.