Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mila Grace SCHORI EZO SUI 75.15 40.23  34.92 4.00 4.33 4.75 0.00 #24
2 Pierina WÄLTI ECHZ SUI 69.33 37.07  32.26 3.92 3.83 4.33 0.00 #38
3 Ailina HEILER ECW SUI 68.83 31.78  38.05 4.75 4.92 4.58 1.00 #23
4 Ejnie Van der GEEST EK SUI 67.00 34.20  33.80 4.25 4.08 4.33 1.00 #39
5 Vera LUTZ ECZO SUI 66.57 33.41  33.16 4.17 4.00 4.25 0.00 #35
6 Amalie NORDBØ SK NOR 66.26 33.10  33.16 4.08 3.92 4.42 0.00 #33
7 Saara MARTTILA HTA FIN 66.08 30.58  36.50 4.42 4.75 4.50 1.00 #36
8 Aline KÄLIN DE SUI 64.23 31.73  32.50 3.92 4.00 4.25 0.00 #31
9 Therese HAVAG FOL NOR 64.21 30.28  34.93 4.25 4.33 4.50 1.00 #30
10 Smilla ERLEBACH BTSC GER 64.13 29.85  34.28 4.17 4.25 4.42 0.00 #29
11 Sanna SCHMID DE SUI 63.16 28.81  35.35 4.33 4.58 4.33 1.00 #37
12 Maxima REBERNIG EE AUT 62.92 28.08  35.84 4.50 4.50 4.42 1.00 #34
13 Marit Christine HANSEN FOL NOR 62.09 28.92  33.17 4.00 3.92 4.50 0.00 #32
14 Selma SILVERBORN VFK SWE 60.43 27.51  32.92 4.08 4.00 4.25 0.00 #22
15 Nelli VÄISÄNEN HTA FIN 58.75 26.26  32.49 3.75 4.00 4.42 0.00 #27
16 Bailey ALCOCK A GBR 57.74 26.04  32.70 4.08 4.00 4.17 1.00 #5
17 Evie DONALDSON GIFSC GBR 56.74 24.49  32.25 3.83 4.08 4.17 0.00 #18
18 Sienna RAMSEY SKK DEN 56.17 27.90  28.27 3.42 3.42 3.75 0.00 #13
19 Ellentine NORMARK DASK SWE 54.88 25.29  29.59 3.58 3.67 3.83 0.00 #26
20 Elin MADEN ECW SUI 54.65 26.59  28.06 3.42 3.42 3.67 0.00 #16
21 Freya Cordes STRID MÖKK SWE 53.14 19.98  33.16 4.17 3.92 4.33 0.00 #25
22 Zanna SKOGLUND TKK SWE 52.25 25.13  27.12 3.33 3.08 3.75 0.00 #15
23 Loane SENTI ECW SUI 51.20 25.04  29.16 3.67 3.42 3.83 3.00 #28
24 Liri GONEN S GBR 50.66 25.85  25.81 3.08 3.17 3.42 1.00 #21
25 Sara WOSTYN KPL BEL 49.39 20.65  30.74 3.92 3.67 3.92 2.00 #14
26 Vanessa MACCONNELL GK NOR 47.54 21.71  27.83 3.50 3.25 3.67 2.00 #11
27 Hertta MANKKI HTA FIN 46.44 18.19  28.25 3.58 3.17 3.83 0.00 #17
28 Aurora MOLIN DASK SWE 46.24 21.51  24.73 2.92 2.92 3.42 0.00 #7
29 Anna LAMBRECHTS SK NOR 45.76 18.61  27.15 3.42 3.17 3.58 0.00 #12
30 Joannie ALENIS ASW BEL 45.44 18.73  26.71 3.50 3.25 3.25 0.00 #10
31 Catriona SMITH DISC GBR 45.26 20.11  27.15 3.42 3.42 3.33 2.00 #6
32 Ella FREDRIKSSON PK SWE 45.03 18.42  27.61 3.42 3.42 3.50 1.00 #20
33 Linnea LAMPINEN HTA FIN 44.73 18.27  26.46 3.33 3.00 3.58 0.00 #8
34 Edith JONSSON PK SWE 43.90 18.32  25.58 3.25 3.25 3.08 0.00 #3
35 Taisia RUMYANTSEVA SK NOR 43.06 19.48  25.58 3.00 3.08 3.50 2.00 #19
36 Linnéa OHLSSON GK SWE 39.64 17.15  24.49 2.92 3.00 3.25 2.00 #9
37 Elsa STEJRE GK SWE 37.64 16.30  23.34 3.08 2.83 2.83 2.00 #4
38 Sophie Van der DOORN EA NED 37.07 12.16  24.91 3.08 3.00 3.25 0.00 #2
39 Isabella DEDOVIC VFK SWE 32.04 11.47  23.57 2.75 3.08 3.00 3.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2025 14:28 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.