Advanced Novice girls - younger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Thea Marie ULLERENG RKK NOR 66.37 37.08  29.29 4.50 4.42 4.83 0.00 #28
2 Anura BISCHOFBERGER EZO SUI 55.55 25.89  29.66 4.67 4.75 4.50 0.00 #29
3 Elizabeth GJÆRE RKK NOR 52.87 26.25  26.62 4.17 4.00 4.33 0.00 #21
4 Diana NORDBØ SK NOR 50.33 22.84  27.49 4.25 4.33 4.33 0.00 #26
5 Zoe CITRIETTI EZO SUI 49.34 23.08  26.26 4.08 4.08 4.17 0.00 #30
6 Emilia Dagmar Arboe PEDERSEN HSK DEN 48.13 24.33  23.80 3.67 3.75 3.75 0.00 #20
7 Saara NIKULA HTA FIN 48.04 24.25  23.79 3.75 3.42 4.00 0.00 #27
8 Alexandra KOPALENKO GK SWE 47.83 22.80  25.03 4.00 3.83 3.92 0.00 #24
9 Emily Rose KRUSE EZO SUI 47.64 23.69  23.95 3.83 3.58 3.83 0.00 #25
10 Cristina PUZZOVIO ECW SUI 46.15 22.52  23.63 3.75 3.67 3.67 0.00 #15
11 Ella JACOBSSON MÖKK SWE 44.76 20.96  23.80 3.75 3.92 3.50 0.00 #14
12 Mariia BORYSENKO HSK DEN 44.35 20.72  23.63 3.67 3.50 3.92 0.00 #23
13 Klara FORSBERG PK SWE 43.76 19.62  24.14 3.83 3.92 3.58 0.00 #16
14 Victoria MURRAY-LARSEN SK NOR 43.69 20.95  22.74 3.50 3.50 3.67 0.00 #22
15 Sofiia ANDREEVA ESK DEN 43.28 20.37  22.91 3.67 3.50 3.58 0.00 #17
16 Elanor Bjergsted ASBOE-NEUKOM HSK DEN 42.18 20.88  21.30 3.17 3.33 3.50 0.00 #19
17 Lize STROECKX DSH BEL 41.38 19.38  22.00 3.58 3.33 3.42 0.00 #18
18 Stella MOLENAAR SK NOR 41.16 20.93  20.23 3.00 3.08 3.42 0.00 #10
19 Alma Bolvary TAPINI GFIK SWE 38.33 18.99  19.34 3.08 3.00 3.00 0.00 #12
20 Celine Vincentz LUNDGREN HKF DEN 37.48 18.12  19.36 3.17 3.00 2.92 0.00 #13
21 Liv Holt NØRBY RSIK DEN 36.92 17.92  19.00 2.83 2.92 3.17 0.00 #11
22 Lucia Amanti KJØRUP-LUND GKF DEN 35.99 16.99  19.00 3.00 2.92 3.00 0.00 #5
23 Alva WETAAS SK NOR 34.01 15.90  18.11 2.92 2.58 3.00 0.00 #9
24 Monique SCHØNFELDT-RICHARDS HSK DEN 31.02 15.22  15.80 2.33 2.17 2.92 0.00 #6
25 Troja STRANDBERG TKK SWE 30.16 15.07  15.09 2.42 2.25 2.42 0.00 #7
26 Smilla KURTMANN GKF DEN 30.09 13.04  17.05 2.67 2.50 2.83 0.00 #8
27 Naomi SMITH PCK GBR 27.16 12.60  14.56 2.42 2.25 2.17 0.00 #4
28 Moa PRAMLE TKK SWE 25.62 10.01  15.61 2.42 2.08 2.83 0.00 #2
29 Minnah NORDSTRÖM TKK SWE 25.14 10.05  15.09 2.42 2.25 2.42 0.00 #1
30 Nikole KIRICHENKO HSF DEN 14.66 6.58  9.58 1.33 1.17 2.00 1.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2025 14:28 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.