Intermediate Novice girls and boys - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sonja BABENKO ESK DEN 42.25 20.01  22.24 4.50 4.33 4.25 0.00 #27
2 Emeli Malecka JENSEN HSK DEN 38.66 18.10  20.56 4.17 4.17 3.75 0.00 #17
3 Ofelia HALL GFIK SWE 36.74 18.17  18.57 3.58 3.67 3.67 0.00 #16
4 Silja SCHUBERT-PERSSON GKF DEN 31.86 15.70  16.16 3.17 3.08 3.25 0.00 #28
5 Gry Holt NØRBY RSIK DEN 31.29 15.42  15.87 3.00 3.08 3.25 0.00 #11
6 Mika Malou NORDENBØL RSIK DEN 31.16 12.88  18.28 3.50 3.50 3.75 0.00 #2
7 Sophia MULLAT HSK DEN 30.13 13.98  16.15 3.00 3.17 3.33 0.00 #3
8 Zlata KULIBABA ESK DEN 28.59 12.44  16.15 3.25 2.92 3.33 0.00 #7
9 Eliza SAITI RSIK DEN 28.22 12.34  15.88 3.00 3.17 3.17 0.00 #1
10 Wanda NARDOCCI FOL NOR 28.20 14.32  13.88 2.58 2.58 3.00 0.00 #30
11 Bella PAPSØ HSF DEN 28.12 13.67  14.45 3.00 2.50 3.00 0.00 #12
12 Tomine Söderstjerna PEDERSEN GFIK SWE 27.01 12.64  14.87 3.00 2.92 2.83 0.50 #21
13 Sofie TAIMI OI NOR 26.84 11.26  15.58 3.08 2.83 3.25 0.00 #14
14 Nadia GOGONEL ASF DEN 26.82 11.68  16.14 3.08 3.08 3.33 1.00 #10
15 Emilie BRAUUM OI NOR 26.62 11.46  15.16 2.92 3.17 2.83 0.00 #5
16 Alva LISSMYR PK SWE 25.84 10.11  15.73 3.08 3.00 3.17 0.00 #32
17 Maxine LUNDBERG VFK SWE 25.53 10.79  14.74 3.00 2.75 2.92 0.00 #18
18 Olivia JERKERYD SveaKK SWE 23.74 9.45  16.29 3.17 3.08 3.33 2.00 #23
19 Nelina BAHRAMI GKF DEN 23.62 11.14  12.48 2.42 2.25 2.67 0.00 #15
20 Johanne GAMMELGAARD ASF DEN 22.83 8.80  14.03 2.75 2.58 2.92 0.00 #25
21 Freja SKOGFÄLT PK SWE 22.33 9.30  13.03 2.58 2.58 2.50 0.00 #4
22 Signe ROSQVIST TKK SWE 21.67 7.99  14.18 2.75 2.42 3.17 0.50 #24
23 Margrete MARKESTAD BEK NOR 21.39 8.78  12.61 2.50 2.42 2.50 0.00 #20
24 Anastasiia LEVUSHKINA OI NOR 21.11 8.50  12.61 2.08 2.25 3.08 0.00 #6
25 Alfred SANDVIK BEK NOR 20.31 9.39  10.92 2.17 2.17 2.08 0.00 #26
26 Lykke STENSTRÖM VFK SWE 19.61 7.43  12.18 2.33 2.25 2.58 0.00 #13
27 Lovisa LINDBERGET PK SWE 19.35 6.60  12.75 2.50 2.33 2.67 0.00 #31
28 Anni SUN FOL NOR 18.40 7.21  11.19 2.25 2.00 2.33 0.00 #9
29 Elsa ÖBERG PK SWE 18.17 7.12  11.05 2.17 2.00 2.33 0.00 #22
30 Tayana Wamwamduka HOLTE OI NOR 18.11 7.91  10.20 1.92 1.83 2.25 0.00 #19
31 Amelie DAHLBERG VFK SWE 15.71 6.36  9.35 1.75 1.83 1.92 0.00 #8
32 Sally FALKMAN VFK SWE 15.47 6.67  8.80 1.75 1.67 1.75 0.00 #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.03.2025 14:27 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.