Cubs Mixed Gender - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia MONTUORI VAC GBR 33.64 16.93  16.71 3.50 3.25 3.25 0.00 #14
2 Katarina GRIMSTVEDT JIK NOR 30.23 13.81  16.42 3.25 3.33 3.25 0.00 #16
3 Leo JANISZEWSKI SSK NOR 29.91 13.36  16.55 3.25 3.33 3.33 0.00 #10
4 Zita HEYVAERT KHL BEL 29.87 14.69  15.18 3.00 3.17 2.92 0.00 #19
5 Elsie Rose Sparta MIKKELSEN HSK DEN 29.00 13.97  15.03 3.00 3.08 2.92 0.00 #1
6 Frederike HEYMANS KHL BEL 25.50 11.28  14.22 2.92 2.92 2.67 0.00 #21
7 Flora HOMLONG GROV JIK NOR 25.31 11.24  14.07 2.67 2.92 2.83 0.00 #7
8 Marie CALUNDAN FSF DEN 24.55 11.74  12.81 2.67 2.42 2.58 0.00 #3
9 Mira KHOLOD HSF DEN 23.64 10.15  13.49 2.58 2.75 2.75 0.00 #8
10 Lily WIK OsSK NOR 23.42 10.75  12.67 2.50 2.50 2.58 0.00 #6
11 Vladislav GAIDUCOKS HSK DEN 23.29 10.21  13.08 2.67 2.58 2.58 0.00 #17
12 Asya AKBAS KKS SWE 22.38 10.27  12.11 2.42 2.50 2.33 0.00 #12
13 Moa BERGMANN LKK SWE 22.13 9.05  13.08 2.75 2.50 2.58 0.00 #9
14 Derien TAKÁCS-KRÁL TbKK SWE 21.77 9.66  12.11 2.42 2.50 2.33 0.00 #5
15 Evelina KOLISNYK ESK DEN 20.50 8.38  12.12 2.50 2.25 2.50 0.00 #4
16 Minna Reiter NIELSEN GKF DEN 20.48 8.79  11.69 2.42 2.25 2.33 0.00 #22
17 Alice BERGMAN SveaKK SWE 20.16 8.19  11.97 2.42 2.33 2.42 0.00 #2
18 Nike Sik PERNEBY SveaKK SWE 19.90 7.68  13.22 2.50 2.58 2.83 1.00 #13
19 Céline MILEBERG LKK SWE 17.43 6.72  10.71 2.08 2.17 2.17 0.00 #18
20 Alice JONSON LKK SWE 16.55 6.81  9.74 2.08 1.83 1.92 0.00 #15
21 Mina HEKTOEN OsSK NOR 14.17 5.55  8.62 1.75 1.58 1.83 0.00 #20
22 Alma ORSJÖ LKK SWE 13.19 4.42  8.77 1.75 1.67 1.83 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 15:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.