Advanced Novice Girls Older - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olha STELMAKH ILK SWE 39.17 23.74  15.43 4.67 5.00 4.75 0.00 #29
2 Alissa TOURON CFR SUI 35.86 20.60  15.26 4.67 4.67 4.92 0.00 #11
3 Tuva LINDGREN ILK SWE 29.76 16.74  13.02 4.17 3.83 4.17 0.00 #32
4 Nora Kristine MELCHER OsSK NOR 28.79 16.67  12.12 3.75 3.75 3.83 0.00 #24
5 Indra JEANETTE-RAMONICHE FVP FRA 28.72 15.34  13.38 4.08 4.17 4.25 0.00 #1
6 Angie BANCHET CFR SUI 28.13 14.93  13.20 4.08 4.08 4.17 0.00 #6
7 Belana LEFEVRE KHL BEL 28.04 15.64  12.40 4.00 3.92 3.67 0.00 #5
8 Iris UMUNDUM EVH AUT 27.28 15.12  12.66 4.00 3.92 3.92 0.50 #17
9 Noa CODRINGTON CFR SUI 26.73 12.99  13.74 4.42 4.42 4.00 0.00 #12
10 Sya HWANG ØSK DEN 25.93 13.09  12.84 4.00 4.00 4.00 0.00 #22
11 Adriana SANDSTAD TSK NOR 25.86 13.65  12.21 3.83 3.83 3.75 0.00 #23
12 Sara Maya PRUTEANU FSF DEN 24.89 13.57  11.32 3.58 3.42 3.58 0.00 #16
13 Astrid Møller CARLSEN FSF DEN 24.39 12.97  11.42 3.58 3.42 3.67 0.00 #2
14 Arina YEFREMOVA HSK DEN 24.33 12.65  11.68 3.67 3.33 3.92 0.00 #31
15 Marlen STAVENÆS JIK NOR 24.21 12.78  11.43 3.50 3.50 3.67 0.00 #15
16 Leolu Hockerup OLSEN HSK DEN 23.30 11.09  12.21 3.75 3.75 3.92 0.00 #27
17 Alexandra CHEN HSK DEN 23.28 11.24  12.04 3.83 3.67 3.75 0.00 #18
18 Giulia CONSTANTIN CFR SUI 22.75 10.98  11.77 3.75 3.50 3.75 0.00 #7
19 Eva LORENTZON SveaKK SWE 22.72 11.11  11.61 3.67 3.50 3.67 0.00 #13
20 Kerttu KORHONEN HTA FIN 22.55 10.33  12.22 4.00 3.75 3.67 0.00 #10
21 Lara Kanpak GJERLØFF HSK DEN 21.62 11.01  10.61 3.33 3.08 3.50 0.00 #33
22 Freyja Guo Graa HOUGAARD HSK DEN 21.48 10.68  10.80 3.42 3.25 3.42 0.00 #26
23 Rebecca THELL SveaKK SWE 20.53 10.00  10.53 3.25 3.17 3.42 0.00 #19
24 Eira KLØVVIK OsSK NOR 20.09 9.83  10.26 3.17 2.92 3.50 0.00 #30
25 Yolandha KRISTENSEN HSF DEN 19.49 10.31  9.18 2.83 2.75 3.00 0.00 #25
26 Astrid HAGLUND ILK SWE 19.20 9.66  9.54 2.92 2.92 3.08 0.00 #20
27 Spire ISBERG VSK DEN 19.07 8.99  10.08 2.92 3.25 3.25 0.00 #14
28 Mia LARSEN AYF DEN 17.83 8.61  9.72 3.08 2.92 3.08 0.50 #21
29 Alva BJARNDISSON LIL NOR 13.66 6.00  7.66 2.25 2.33 2.58 0.00 #8
30 Nora Aleksandra IDRUPSEN IKK NOR 12.08 5.12  6.96 2.25 2.00 2.25 0.00 #28
31 Patricija SOSTAKAITE IKK NOR 10.98 4.44  7.04 2.33 2.08 2.17 0.50 #4
WD Lize STROECKX DSH BEL   #9
WD Julia Iris BALTOV RSK DEN   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 15:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.