Advanced Novice Girls Younger - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia BORYSENKO HSK DEN 38.24 22.81  15.43 4.67 4.92 4.83 0.00 #21
2 Annabelle WASSÅS JIK NOR 34.95 20.23  14.72 4.67 4.58 4.50 0.00 #3
3 Pelin HARMANCI CFR SUI 34.17 20.18  13.99 4.33 4.33 4.42 0.00 #8
4 Lilly KAUFMANN ECZ SUI 32.44 17.10  15.34 4.83 4.83 4.67 0.00 #7
5 Leja BRUZAITE LTU 31.61 17.93  14.18 4.42 4.33 4.50 0.50 #4
6 Derya RAGUENEAU ECK SUI 31.16 19.03  12.13 3.67 3.75 3.92 0.00 #1
7 Ameliya SOLDATOVA LTU 30.86 16.58  14.28 4.42 4.50 4.42 0.00 #29
8 Sofija LICHOVIDOVA FSCS LTU 28.23 13.43  14.80 4.67 4.33 4.83 0.00 #30
9 Lia BEGLEY ECZ SUI 28.10 14.72  13.38 4.17 4.17 4.17 0.00 #22
10 Even Dea ROULIN CFR SUI 27.31 14.29  13.02 4.17 4.00 4.00 0.00 #28
11 Agnes PLOOM ILK SWE 26.28 13.71  12.57 3.92 4.00 3.83 0.00 #25
12 Emeli Malecka JENSEN HSK DEN 26.20 13.63  12.57 4.00 4.00 3.75 0.00 #11
13 Raina Laura DÖRING ECK SUI 25.90 12.79  13.11 4.17 4.00 4.08 0.00 #16
14 Isabella GRIMSTVEDT JIK NOR 25.81 13.33  12.48 3.92 3.75 4.00 0.00 #26
15 Emilia Dagmar Arboe PEDERSEN HSK DEN 24.80 13.29  11.51 3.67 3.50 3.58 0.00 #15
16 Ella JACOBSSON MKK SWE 24.67 12.10  12.57 3.92 4.00 3.83 0.00 #6
17 Annabel BØGER FSF DEN 24.33 12.12  12.21 3.83 3.75 3.83 0.00 #17
18 Eva PUZZO ECK SUI 23.99 13.29  10.70 3.33 3.25 3.42 0.00 #14
19 Elle LOTFI ILK SWE 23.84 11.72  12.12 3.83 3.92 3.58 0.00 #10
20 Sofiia ANDREEVA ESK DEN 23.47 11.71  11.76 3.58 3.58 3.83 0.00 #5
21 Florence Pap HOLMEN JIK NOR 23.24 11.30  11.94 3.75 3.58 3.83 0.00 #9
22 Elanor Bjergsted ASBOE-NEUKOM HSK DEN 22.62 10.85  11.77 3.67 3.58 3.75 0.00 #13
23 Sonja BABENKO ESK DEN 22.25 9.59  12.66 4.08 4.00 3.75 0.00 #18
24 Ellen Rovsing KNUDSEN HSF DEN 21.89 10.82  11.07 3.42 3.42 3.50 0.00 #24
25 Gry Holt NØRBY RSK DEN 21.82 11.04  10.78 3.42 3.33 3.33 0.00 #19
26 Liza LIFEROVA TSK NOR 21.73 8.80  12.93 4.00 4.08 4.00 0.00 #12
27 Elemina JOHANSSON MKK SWE 18.54 9.41  9.63 3.00 3.00 3.00 0.50 #27
28 Mie Baardsen BREIVIK TSK NOR 15.08 5.27  9.81 3.08 3.00 3.08 0.00 #23
29 Alice LIU ZHANG SASK SWE 13.19 5.04  8.65 2.75 2.42 2.92 0.50 #20
WD Junie ANDERSSON SveaKK SWE   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.03.2026 15:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.