Advanced Novice Girls Older - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Indra JEANETTE-RAMONICHE FVP FRA 57.41 27.92  29.49 4.67 4.67 4.50 0.00 #27
2 Olha STELMAKH ILK SWE 54.68 26.26  28.42 4.50 4.17 4.67 0.00 #31
3 Tuva LINDGREN ILK SWE 51.12 25.03  26.09 4.25 3.83 4.17 0.00 #29
4 Giulia CONSTANTIN CFR SUI 50.54 23.39  27.15 4.17 4.33 4.25 0.00 #14
5 Noa CODRINGTON CFR SUI 49.96 22.62  27.34 4.17 4.42 4.25 0.00 #23
6 Iris UMUNDUM EVH AUT 49.11 22.15  26.96 4.25 4.33 4.08 0.00 #24
7 Alissa TOURON CFR SUI 46.98 20.72  26.26 4.33 3.67 4.33 0.00 #30
8 Arina YEFREMOVA HSK DEN 46.87 22.56  24.31 3.83 3.83 3.75 0.00 #18
9 Belana LEFEVRE KHL BEL 46.50 22.53  23.97 3.67 3.75 3.83 0.00 #25
10 Angie BANCHET CFR SUI 46.48 20.75  25.73 4.08 3.67 4.33 0.00 #26
11 Adriana SANDSTAD TSK NOR 45.79 22.35  23.44 3.75 3.67 3.58 0.00 #21
12 Leolu Hockerup OLSEN HSK DEN 45.00 20.14  24.86 4.08 3.67 3.92 0.00 #16
13 Sya HWANG ØSK DEN 44.49 20.52  23.97 3.83 3.75 3.67 0.00 #22
14 Alexandra CHEN HSK DEN 43.88 19.57  24.31 3.75 3.83 3.83 0.00 #15
15 Rebecca THELL SveaKK SWE 43.83 22.70  21.13 3.17 3.25 3.50 0.00 #9
16 Marlen STAVENÆS JIK NOR 42.90 20.34  22.56 3.50 3.42 3.67 0.00 #17
17 Sara Maya PRUTEANU FSF DEN 42.68 21.91  20.77 3.08 3.00 3.67 0.00 #20
18 Nora Kristine MELCHER OsSK NOR 41.60 19.06  22.54 3.50 3.33 3.75 0.00 #28
19 Astrid Møller CARLSEN FSF DEN 40.79 19.49  21.30 3.17 3.25 3.58 0.00 #19
20 Freyja Guo Graa HOUGAARD HSK DEN 39.88 19.99  19.89 3.00 3.17 3.17 0.00 #10
21 Kerttu KORHONEN HTA FIN 39.09 16.01  23.08 3.75 3.58 3.50 0.00 #12
22 Lara Kanpak GJERLØFF HSK DEN 37.47 17.23  20.24 3.00 2.92 3.58 0.00 #11
23 Eira KLØVVIK OsSK NOR 37.16 17.99  19.17 3.17 2.58 3.25 0.00 #8
24 Eva LORENTZON SveaKK SWE 36.43 16.56  19.87 3.08 2.92 3.33 0.00 #13
25 Spire ISBERG VSK DEN 35.77 16.24  19.53 2.92 3.08 3.17 0.00 #5
26 Yolandha KRISTENSEN HSF DEN 35.49 17.91  17.58 2.58 2.50 3.17 0.00 #7
27 Mia LARSEN AYF DEN 31.64 15.30  16.34 2.58 2.42 2.67 0.00 #4
28 Astrid HAGLUND ILK SWE 28.54 12.02  16.52 2.50 2.50 2.75 0.00 #6
29 Alva BJARNDISSON LIL NOR 25.37 11.00  14.37 2.25 2.08 2.42 0.00 #3
30 Nora Aleksandra IDRUPSEN IKK NOR 23.12 9.09  14.03 2.17 2.17 2.25 0.00 #2
31 Patricija SOSTAKAITE IKK NOR 19.96 7.85  12.61 2.08 1.92 1.92 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 15:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.