Advanced Novice Girls Younger - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabelle WASSÅS JIK NOR 58.05 27.33  30.72 4.67 4.75 5.00 0.00 #28
2 Pelin HARMANCI CFR SUI 56.96 27.32  29.64 4.58 4.58 4.75 0.00 #27
3 Leja BRUZAITE LTU 55.75 23.97  31.78 4.92 4.92 5.08 0.00 #25
4 Derya RAGUENEAU ECK SUI 54.46 27.31  27.15 4.25 4.25 4.25 0.00 #24
5 Ameliya SOLDATOVA LTU 53.80 23.97  29.83 4.50 4.67 4.83 0.00 #23
6 Lia BEGLEY ECZ SUI 53.75 22.69  31.06 5.00 4.58 5.00 0.00 #21
7 Lilly KAUFMANN ECZ SUI 53.43 22.88  30.55 4.75 4.67 4.92 0.00 #26
8 Raina Laura DÖRING ECK SUI 52.63 23.68  28.95 4.75 4.67 4.17 0.00 #17
9 Mariia BORYSENKO HSK DEN 52.37 24.14  28.73 4.33 4.33 4.83 0.50 #29
10 Eva PUZZO ECK SUI 51.34 27.54  23.80 3.75 3.50 3.92 0.00 #12
11 Sofija LICHOVIDOVA FSCS LTU 48.64 20.95  27.69 4.17 4.33 4.50 0.00 #22
12 Even Dea ROULIN CFR SUI 48.55 22.46  26.09 4.08 4.00 4.17 0.00 #20
13 Isabella GRIMSTVEDT JIK NOR 48.00 22.63  25.37 4.08 3.75 4.08 0.00 #16
14 Elle LOTFI ILK SWE 47.38 22.54  24.84 3.83 4.00 3.83 0.00 #11
15 Emeli Malecka JENSEN HSK DEN 46.67 21.81  24.86 3.92 3.92 3.83 0.00 #18
16 Sofiia ANDREEVA ESK DEN 45.86 22.06  23.80 3.58 3.67 3.92 0.00 #10
17 Elanor Bjergsted ASBOE-NEUKOM HSK DEN 45.23 22.68  22.55 3.42 3.42 3.75 0.00 #8
18 Ella JACOBSSON MKK SWE 44.58 20.42  24.16 3.92 3.75 3.67 0.00 #14
19 Emilia Dagmar Arboe PEDERSEN HSK DEN 44.30 19.99  24.31 3.83 3.83 3.75 0.00 #15
20 Agnes PLOOM ILK SWE 43.62 20.18  23.44 3.67 3.58 3.75 0.00 #19
21 Florence Pap HOLMEN JIK NOR 43.55 19.75  23.80 3.58 3.67 3.92 0.00 #9
22 Annabel BØGER FSF DEN 42.14 18.51  23.63 3.67 3.75 3.67 0.00 #13
23 Liza LIFEROVA TSK NOR 40.12 17.75  22.37 3.50 3.42 3.58 0.00 #4
24 Sonja BABENKO ESK DEN 39.36 16.98  22.38 3.50 3.50 3.50 0.00 #7
25 Ellen Rovsing KNUDSEN HSF DEN 35.50 16.11  19.89 2.92 3.17 3.25 0.50 #6
26 Elemina JOHANSSON MKK SWE 34.96 17.55  17.41 2.67 2.75 2.75 0.00 #3
27 Mie Baardsen BREIVIK TSK NOR 31.61 15.09  16.52 2.58 2.50 2.67 0.00 #2
28 Gry Holt NØRBY RSK DEN 30.68 13.24  17.94 2.92 2.75 2.75 0.50 #5
29 Alice LIU ZHANG SASK SWE 19.04 7.32  11.72 1.67 1.58 2.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 15:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.