Springs Mixed Gender - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zlata KULIBABA ESK DEN 43.09 21.12  21.97 4.25 4.42 4.25 0.00 #26
2 June BRONDEL KHL BEL 37.80 18.67  19.13 3.67 3.83 3.75 0.00 #9
3 Bella PAPSØ HSF DEN 36.64 17.66  18.98 3.58 3.75 3.83 0.00 #31
4 Sia HENRIKSEN RSK DEN 36.57 18.00  18.57 3.75 3.50 3.67 0.00 #8
5 Mika Malou NORDENBØL RSK DEN 35.10 15.40  19.70 3.67 3.92 4.00 0.00 #28
6 Eliza SAITI RSK DEN 34.44 16.30  18.14 3.50 3.67 3.50 0.00 #25
7 Sofia FISCHER ESK DEN 33.95 16.10  17.85 3.58 3.50 3.42 0.00 #10
8 Nora MANGSET SSK NOR 33.20 15.21  17.99 3.50 3.50 3.58 0.00 #27
9 Nynke DEMETSER KHL BEL 32.93 15.22  17.71 3.42 3.50 3.50 0.00 #32
10 Yelizaveta TYKHAN JIK NOR 32.87 16.99  15.88 3.25 2.92 3.17 0.00 #3
11 Augusta Hagen DAM FSF DEN 32.68 16.81  15.87 3.08 3.08 3.17 0.00 #29
12 Kari Louise MELCHER OsSK NOR 31.55 14.41  17.14 3.25 3.33 3.50 0.00 #24
13 Ronja Sletten HAGEBERGET GKK NOR 31.45 14.45  17.00 3.33 3.25 3.42 0.00 #23
14 Elizaveta ANDREEVA ESK DEN 31.03 13.17  17.86 3.67 3.25 3.58 0.00 #4
15 Giulia Muciaccia WØHLER RSK DEN 30.52 14.36  16.16 3.08 3.17 3.25 0.00 #16
16 Astrid Johanne MOE IKK NOR 30.28 14.55  15.73 3.08 2.92 3.25 0.00 #18
17 Johanne GAMMELGAARD ASF DEN 29.79 14.63  15.16 2.92 2.92 3.08 0.00 #6
18 Nadia GOGONEL ASF DEN 29.59 13.28  16.31 3.17 3.17 3.25 0.00 #1
19 Alfred Felix SANDVIK BEK NOR 29.50 13.34  16.16 3.25 3.00 3.25 0.00 #19
20 Lea Emilie SANDBYE OSK DEN 29.36 11.79  17.57 3.42 3.50 3.42 0.00 #11
21 Margrete MARKESTAD BEK NOR 28.27 10.98  17.29 3.50 3.42 3.25 0.00 #22
22 Selina OENEMA HSF DEN 28.00 13.68  14.32 2.75 2.67 3.00 0.00 #17
23 Sire Marja KVERNMO IKK NOR 27.52 13.06  14.46 2.67 2.75 3.08 0.00 #2
24 Emilia ROHMAN ILK SWE 27.46 11.16  16.30 3.25 3.08 3.25 0.00 #20
25 Andrea SANDSTAD TSK NOR 26.95 10.95  16.00 3.08 3.00 3.33 0.00 #14
26 Irma SILFVER SASK SWE 25.29 10.55  14.74 2.92 2.75 3.00 0.00 #30
27 Alice JOHANSSON HULTÉN ILK SWE 25.28 10.83  14.45 2.75 2.83 2.92 0.00 #15
28 Elvira FAHLKVIST SOS SWE 24.79 11.89  12.90 2.58 2.25 2.75 0.00 #12
29 Hennie KALLEBERG-HAUKLAND JIK NOR 24.44 10.55  13.89 2.67 2.58 2.92 0.00 #13
30 Sigrid Marie TØLLEFSEN HAUGEN IKK NOR 21.73 8.55  13.18 2.50 2.50 2.75 0.00 #5
31 Bjørg BJARNDISSON LIL NOR 20.01 7.98  12.03 2.33 2.33 2.42 0.00 #7
32 Carlotta ZAHN OsSK NOR 18.57 6.95  11.62 2.33 2.25 2.25 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.03.2026 15:35 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.