No. | Name | Nat. |
---|---|---|
1 | Christina MOTZFELDT | ASF |
2 | Frederikke Caroline MADSEN | ESK |
3 | Emma Farbæk WOLF | ESK |
4 | Caroline HALSE | GKF |
5 | Anna Flora Colmor JEPSEN | GKF |
6 | Annika Wellner OTTZEN | GKF |
7 | Julie VESTERGAARD | GKF |
8 | Emma Bredahl BJØRNSLEV | HKF |
9 | Esther DALUM | HKF |
10 | Emma Gram JOHANSSON | HKF |
11 | Josefine Wichmann LUND | HSF |
12 | Emilie Juel JENSEN | OSK |
Last Update: 05-01-2012 16:20