| No. | Name | Nat. |
|---|---|---|
| 1 | Sofie Riis HELTENOV | ASF |
| 2 | Sif RASMUSSEN | ASF |
| 3 | Emmy LOFT | CIF |
| 4 | Josefine HOLM | ESK |
| 5 | Celine LE | FSF |
| 6 | Mia Holtz PETERSEN | FSF |
| 7 | Emilie Ø. SØRENSEN | FSF |
| 8 | Siri BERGDAL | GKF |
| 9 | Victoria Carmen Feldskov VORRE | GKF |
| 10 | Line Quan BRADTBERG | GSF |
| 11 | Maja MENDIS | HKF |
| 12 | Jasmin Slettegaard PETERSEN | HKF |
| 13 | Stefanie HALD | HSF |
| 14 | Rebekka KOFOED | HSF |
| 15 | Caroline LANGHOFF | HSF |
| 16 | Lisa ANDERSEN | OSK |
| 17 | Amalie Munk MØLLER | OSK |
| 18 | Marie-Louise CARLSLUND | RSI |
| 19 | Ida DIXON | RSI |
| 20 | Caroline EILSØ | RSI |
| 21 | Nicole OLER | RSI |
| 22 | Josephine FRITSCH | SKK |
| 23 | Eleanor LARSEN | SKK |
| 24 | Sarah MAY | SKK |
| 25 | Anna Gerda SYLVEST | SKK |
| 26 | Sara VARDAR | SKK |
| 27 | Jane ISKOV | SKS |
Last Update: 05-01-2012 16:20