| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Victoria Carmen Feldskov VORRE | GKF | 29.66 | 1 |
| 2 | Line Quan BRADTBERG | GSF | 27.05 | 2 |
| 3 | Mia Holtz PETERSEN | FSF | 25.61 | 3 |
| 4 | Sofie Riis HELTENOV | ASF | 25.48 | 4 |
| 5 | Maja MENDIS | HKF | 25.12 | 5 |
| 6 | Josefine HOLM | ESK | 24.63 | 6 |
| 7 | Stefanie HALD | HSF | 24.45 | 7 |
| 8 | Caroline EILSØ | RSI | 22.71 | 8 |
| 9 | Caroline LANGHOFF | HSF | 22.66 | 9 |
| 10 | Jane ISKOV | SKS | 22.65 | 10 |
| 11 | Jasmin Slettegaard PETERSEN | HKF | 20.84 | 11 |
| 12 | Anna Gerda SYLVEST | SKK | 20.83 | 12 |
| 13 | Celine LE | FSF | 20.82 | 13 |
| 14 | Sara VARDAR | SKK | 20.41 | 14 |
| 15 | Siri BERGDAL | GKF | 20.23 | 15 |
| 16 | Nicole OLER | RSI | 18.64 | 16 |
| 17 | Ida DIXON | RSI | 17.92 | 17 |
| 18 | Josephine FRITSCH | SKK | 17.68 | 18 |
| 19 | Sarah MAY | SKK | 17.57 | 19 |
| 20 | Emmy LOFT | CIF | 17.55 | 20 |
| 21 | Amalie Munk MØLLER | OSK | 17.33 | 21 |
| 22 | Lisa ANDERSEN | OSK | 17.30 | 22 |
| 23 | Rebekka KOFOED | HSF | 17.21 | 23 |
| 24 | Eleanor LARSEN | SKK | 17.19 | 24 |
| 25 | Sif RASMUSSEN | ASF | 16.85 | 25 |
| 26 | Emilie Ø. SØRENSEN | FSF | 16.44 | 26 |
| 27 | Marie-Louise CARLSLUND | RSI | 15.52 | 27 |
Last Update: 15-01-2012 16:03