Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Carmen Feldskov VORRE | GKF | 29.66 | 13.98 | 16.68 | 3.42 | 3.25 | 1.00 | #3 | |
2 | Line Quan BRADTBERG | GSF | 27.05 | 11.42 | 15.63 | 3.25 | 3.00 | 0.00 | #24 | |
3 | Mia Holtz PETERSEN | FSF | 25.61 | 12.06 | 13.55 | 2.92 | 2.50 | 0.00 | #11 | |
4 | Sofie Riis HELTENOV | ASF | 25.48 | 10.47 | 15.01 | 2.75 | 3.25 | 0.00 | #5 | |
5 | Maja MENDIS | HKF | 25.12 | 10.74 | 14.38 | 3.08 | 2.67 | 0.00 | #19 | |
6 | Josefine HOLM | ESK | 24.63 | 10.40 | 15.23 | 2.92 | 3.17 | 1.00 | #13 | |
7 | Stefanie HALD | HSF | 24.45 | 11.49 | 13.96 | 2.83 | 2.75 | 1.00 | #1 | |
8 | Caroline EILSØ | RSI | 22.71 | 10.38 | 13.33 | 2.75 | 2.58 | 1.00 | #7 | |
9 | Caroline LANGHOFF | HSF | 22.66 | 10.58 | 12.08 | 2.58 | 2.25 | 0.00 | #4 | |
10 | Jane ISKOV | SKS | 22.65 | 8.90 | 13.75 | 2.92 | 2.58 | 0.00 | #15 | |
11 | Jasmin Slettegaard PETERSEN | HKF | 20.84 | 9.16 | 11.68 | 2.50 | 2.17 | 0.00 | #26 | |
12 | Anna Gerda SYLVEST | SKK | 20.83 | 10.43 | 10.40 | 2.08 | 2.08 | 0.00 | #12 | |
13 | Celine LE | FSF | 20.82 | 9.29 | 13.53 | 2.83 | 2.58 | 2.00 | #21 | |
14 | Sara VARDAR | SKK | 20.41 | 8.95 | 11.46 | 2.33 | 2.25 | 0.00 | #22 | |
15 | Siri BERGDAL | GKF | 20.23 | 8.98 | 11.25 | 2.42 | 2.08 | 0.00 | #10 | |
16 | Nicole OLER | RSI | 18.64 | 8.41 | 10.23 | 2.17 | 1.92 | 0.00 | #2 | |
17 | Ida DIXON | RSI | 17.92 | 7.71 | 10.21 | 2.25 | 1.83 | 0.00 | #25 | |
18 | Josephine FRITSCH | SKK | 17.68 | 8.50 | 9.18 | 2.00 | 1.67 | 0.00 | #17 | |
19 | Sarah MAY | SKK | 17.57 | 8.36 | 10.21 | 2.25 | 1.83 | 1.00 | #27 | |
20 | Emmy LOFT | CIF | 17.55 | 7.92 | 10.63 | 2.33 | 1.92 | 1.00 | #23 | |
21 | Amalie Munk MØLLER | OSK | 17.33 | 7.55 | 9.78 | 2.08 | 1.83 | 0.00 | #18 | |
22 | Lisa ANDERSEN | OSK | 17.30 | 7.72 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
23 | Rebekka KOFOED | HSF | 17.21 | 6.58 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
24 | Eleanor LARSEN | SKK | 17.19 | 8.44 | 8.75 | 1.92 | 1.58 | 0.00 | #8 | |
25 | Sif RASMUSSEN | ASF | 16.85 | 7.22 | 10.63 | 2.25 | 2.00 | 1.00 | #16 | |
26 | Emilie Ø. SØRENSEN | FSF | 16.44 | 8.26 | 9.18 | 2.00 | 1.67 | 1.00 | #14 | |
27 | Marie-Louise CARLSLUND | RSI | 15.52 | 6.57 | 8.95 | 2.00 | 1.58 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 15-01-2012 16:03