Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louise VESTERGAARD | GKF | 28.48 | 14.40 | 14.58 | 3.00 | 2.83 | 0.50 | #20 | |
2 | Line Gundager JENSEN | HSF | 26.60 | 13.47 | 13.13 | 3.00 | 2.25 | 0.00 | #10 | |
3 | Felice BASBØLL | HSK | 26.53 | 13.20 | 13.33 | 2.83 | 2.50 | 0.00 | #18 | |
4 | Celine HALD | HSF | 25.58 | 12.02 | 13.56 | 2.67 | 2.75 | 0.00 | #35 | |
5 | Samira JASAROVSKA | SKK | 24.40 | 12.12 | 12.28 | 2.58 | 2.33 | 0.00 | #4 | |
6 | Sofia KAMMER | FSF | 22.94 | 11.91 | 11.03 | 2.33 | 2.08 | 0.00 | #29 | |
7 | Siri Ida ALSØE | GKF | 22.16 | 10.78 | 11.88 | 2.42 | 2.33 | 0.50 | #36 | |
8 | Maja Holtz PETERSEN | FSF | 21.89 | 11.34 | 11.05 | 2.42 | 2.00 | 0.50 | #9 | |
9 | Annsophie Østergaard JENSEN | SKK | 21.73 | 9.60 | 13.13 | 2.83 | 2.42 | 1.00 | #33 | |
10 | Cathrine Busch LUND | ESK | 21.04 | 11.04 | 10.00 | 2.08 | 1.92 | 0.00 | #15 | |
11 | Stine Toft THYBO | ESK | 20.93 | 10.72 | 10.21 | 2.25 | 1.83 | 0.00 | #26 | |
12 | Isabella Emilie Nørgaard ANDERSEN | OSK | 20.68 | 9.72 | 11.46 | 2.33 | 2.25 | 0.50 | #32 | |
13 | Sille Maria SEJERSEN | HSK | 20.67 | 10.04 | 10.63 | 2.25 | 2.00 | 0.00 | #13 | |
14 | Victoria Humlebæk JENSEN | RSI | 20.48 | 9.95 | 11.03 | 2.33 | 2.08 | 0.50 | #1 | |
15 | Laura FROST-MØLLER | ESK | 20.28 | 9.65 | 10.63 | 2.25 | 2.00 | 0.00 | #5 | |
16 | Karoline MÜLLER | GSF | 20.16 | 8.28 | 11.88 | 2.50 | 2.25 | 0.00 | #2 | |
17 | Selina HOLST | TSK | 19.85 | 8.47 | 11.88 | 2.42 | 2.33 | 0.50 | #7 | |
18 | Anna Beier JØRGENSEN | VSK | 18.78 | 8.78 | 10.00 | 2.00 | 2.00 | 0.00 | #16 | |
19 | Kristine Skott HANSEN | OSK | 18.04 | 7.58 | 11.46 | 2.25 | 2.33 | 1.00 | #28 | |
20 | Martina Mølholt JOHNSEN | FSF | 18.02 | 9.64 | 9.38 | 2.00 | 1.75 | 1.00 | #23 | |
21 | Mia REFER | SKK | 17.72 | 7.89 | 10.83 | 2.08 | 2.25 | 1.00 | #34 | |
22 | Asta Alberte Willemoe WANG | HKF | 17.57 | 8.49 | 9.58 | 2.00 | 1.83 | 0.50 | #24 | |
23 | Vanessa Helene PETERSEN | ESK | 16.85 | 5.59 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
24 | Camilla Kofoed STENDER | SKK | 16.85 | 7.02 | 10.83 | 2.33 | 2.00 | 1.00 | #8 | |
25 | Denize JASAROVSKA | SKK | 16.85 | 8.27 | 9.58 | 2.00 | 1.83 | 1.00 | #27 | |
26 | Katrine Kjær JACOBSEN | ASF | 16.68 | 7.52 | 9.16 | 1.83 | 1.83 | 0.00 | #25 | |
27 | Julia MISHUKOVA | ASF | 16.46 | 7.78 | 9.18 | 1.92 | 1.75 | 0.50 | #22 | |
28 | Emma HECHT | HKF | 15.94 | 6.74 | 10.20 | 2.00 | 2.08 | 1.00 | #6 | |
29 | Masha KNUDSEN | GKF | 15.44 | 6.06 | 9.38 | 1.92 | 1.83 | 0.00 | #17 | |
30 | Simone Lund BARASINSKI | VSK | 14.95 | 6.70 | 8.75 | 1.92 | 1.58 | 0.50 | #31 | |
31 | Caroline RINGGAARD | RSI | 14.68 | 6.15 | 8.53 | 1.83 | 1.58 | 0.00 | #12 | |
32 | Josephine FILTENBORG | VSK | 14.55 | 5.47 | 9.58 | 1.83 | 2.00 | 0.50 | #11 | |
33 | Tram Shai BERKOWITZ | TSK | 14.33 | 6.37 | 8.96 | 1.83 | 1.75 | 1.00 | #40 | |
34 | Sarah Søgaard WELLENDORF | SKK | 14.31 | 5.13 | 9.18 | 2.00 | 1.67 | 0.00 | #38 | |
35 | Amalie KRØJGAARD | HSF | 13.65 | 4.90 | 8.75 | 1.92 | 1.58 | 0.00 | #39 | |
36 | Sofie TAPDRUP | ESK | 13.46 | 5.33 | 8.13 | 1.67 | 1.58 | 0.00 | #21 | |
37 | Mia Bloch THOMSEN | ESK | 13.32 | 5.62 | 7.70 | 1.58 | 1.50 | 0.00 | #30 | |
38 | Sophie Amalie VØGG | CIF | 13.14 | 4.68 | 8.96 | 1.83 | 1.75 | 0.50 | #19 | |
39 | Eileen YOUNG | SSF | 12.58 | 5.15 | 7.93 | 1.75 | 1.42 | 0.50 | #37 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12-01-2014 11:40