Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monica HOUGAARD | HI | 31.15 | 15.72 | 16.43 | 3.33 | 3.25 | 3.08 | 1.00 | #3 | |
2 | Laura Bunch ØHOLT | HSF | 30.09 | 15.22 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #12 | |
3 | Sophie SELCHAU | HKF | 29.64 | 14.91 | 14.73 | 3.08 | 2.83 | 2.75 | 0.00 | #4 | |
4 | Katrine Duga LAUGESEN | HSF | 28.68 | 15.09 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #8 | |
5 | Natascha MARLOTH | HI | 27.93 | 14.75 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #6 | |
6 | Rebecca Kømmel NIELSEN | ESK | 26.71 | 12.97 | 13.74 | 2.75 | 2.83 | 2.50 | 0.00 | #11 | |
7 | Sarah STÜCKLER | HI | 25.96 | 14.21 | 12.75 | 2.58 | 2.50 | 2.42 | 1.00 | #9 | |
8 | Nanna Hougbo THYE | SKK | 24.50 | 11.60 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #14 | |
9 | Mie SØGAARD | GSF | 22.70 | 8.96 | 13.74 | 2.83 | 2.75 | 2.50 | 0.00 | #7 | |
10 | Cecilie CHRISTENSEN | TSK | 22.25 | 11.19 | 12.06 | 2.67 | 2.25 | 2.17 | 1.00 | #2 | |
11 | Ida GREVE | RSI | 21.58 | 10.27 | 13.31 | 2.83 | 2.50 | 2.50 | 2.00 | #13 | |
12 | Agnethe Linberg LARSEN | ESK | 21.35 | 10.58 | 11.77 | 2.50 | 2.25 | 2.17 | 1.00 | #15 | |
13 | Rosa FEILBERG | HKF | 20.61 | 8.29 | 12.32 | 2.42 | 2.50 | 2.33 | 0.00 | #10 | |
14 | Christine Elisabeth MADSEN | ESK | 19.89 | 7.83 | 12.06 | 2.67 | 2.25 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14-01-2012 12:53