| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rikke Ø. PEDERSEN | FSF | 34.65 | 18.21 | 16.44 | 3.50 | 3.00 | 3.17 | 0.00 | #20 | |
| 2 | Caroline THORBJØRNSEN | ASF | 34.02 | 16.59 | 17.43 | 3.58 | 3.25 | 3.42 | 0.00 | #25 | |
| 3 | Eva Bich DONG | ASF | 33.42 | 16.55 | 16.87 | 3.67 | 3.08 | 3.17 | 0.00 | #11 | |
| 4 | Amanda Engstrøm SØRENSEN | RSI | 29.77 | 16.31 | 13.46 | 3.50 | 2.00 | 2.42 | 0.00 | #17 | |
| 5 | Mathilde HOLM | HI | 28.91 | 16.73 | 12.18 | 2.83 | 2.08 | 2.25 | 0.00 | #12 | |
| 6 | Philippa Kruse PALMER | HI | 28.78 | 16.59 | 12.19 | 3.00 | 1.92 | 2.25 | 0.00 | #13 | |
| 7 | Julia Juma PEDERSEN | ASF | 27.72 | 15.27 | 14.45 | 3.33 | 2.50 | 2.67 | 2.00 | #6 | |
| 8 | Clara Albæk KNUDSEN | GKF | 27.63 | 14.89 | 13.74 | 3.33 | 2.25 | 2.50 | 1.00 | #5 | |
| 9 | Kirstine Østergaard JENSEN | SKK | 27.33 | 14.87 | 12.46 | 3.00 | 2.00 | 2.33 | 0.00 | #4 | |
| 10 | Marie PAVLIK | ESK | 25.20 | 12.30 | 12.90 | 3.25 | 2.08 | 2.25 | 0.00 | #15 | |
| 11 | Isabella JOHANSEN | HKF | 25.00 | 12.53 | 13.47 | 3.17 | 2.25 | 2.50 | 1.00 | #7 | |
| 12 | Mette PEDERSEN | HSF | 24.69 | 12.92 | 11.77 | 2.75 | 1.92 | 2.25 | 0.00 | #14 | |
| 13 | Nikita Skov LAURIDSEN | TSK | 23.02 | 10.42 | 13.60 | 2.92 | 2.50 | 2.58 | 1.00 | #10 | |
| 14 | Isabella JENSEN | HSF | 21.96 | 9.35 | 12.61 | 2.92 | 2.17 | 2.33 | 0.00 | #21 | |
| 15 | Michelle ROSS | FSF | 21.82 | 11.20 | 12.62 | 2.92 | 2.25 | 2.25 | 2.00 | #23 | |
| 16 | Pernille SIMONSEN | SKS | 21.75 | 8.43 | 13.32 | 2.75 | 2.50 | 2.58 | 0.00 | #2 | |
| 17 | Anne Katrine VIETH | SKK | 21.64 | 10.89 | 12.75 | 2.83 | 2.17 | 2.50 | 2.00 | #3 | |
| 18 | Caroline Juul SMIDT | OSK | 21.61 | 10.42 | 12.19 | 2.67 | 2.08 | 2.42 | 1.00 | #8 | |
| 19 | Stine PILGAARD | ASF | 20.69 | 7.37 | 13.32 | 3.00 | 2.42 | 2.42 | 0.00 | #26 | |
| 20 | Charlotte GRUHN | ASF | 20.63 | 10.44 | 12.19 | 2.67 | 2.17 | 2.33 | 2.00 | #1 | |
| 21 | Kiri GINNERUP | SKK | 19.32 | 7.87 | 13.45 | 2.83 | 2.50 | 2.58 | 2.00 | #16 | |
| 22 | Elisabeth JOHANSEN | HSF | 17.82 | 7.35 | 10.47 | 2.33 | 1.83 | 2.00 | 0.00 | #19 | |
| 23 | Dorthe GJERLUFSEN | ESK | 16.08 | 5.61 | 10.47 | 2.50 | 1.83 | 1.83 | 0.00 | #9 | |
| 24 | Emma Bunch NISSEN | HSF | 15.75 | 8.26 | 9.49 | 2.00 | 1.75 | 1.83 | 2.00 | #18 | |
| 25 | Trine JENSEN | ASF | 13.19 | 3.55 | 9.64 | 2.50 | 1.50 | 1.67 | 0.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 14-01-2012 11:01